| 2009 DRAW 2009 DRAW 2009 DRAW 2009 DRAW | ||
| MIDGET CATEGORY | BANTAM CATEGORY | PEEWEE CATEGORY |
| (16 teams) | (16 teams) | (16 teams) |
| Classic Coke Division | CIGM Division | Greater Sudbury Division |
| Sudbury Wolves (Host) | Sudbury Anmar Wolves (Host) | Sudbury Wolves (Host) |
| Burlington Eagles (O.M.H.A.) | Mississauga Reps (G.T.H.L.) | Hamilton Jr. Bulldogs (O.M.H.A.) |
| Oshawa Generals (O.M.H.A.) | North Central Predators (O.M.H.A.) | Mississauga Reps (G.T.H.L.) |
| Ottawa Jr. 67's (O.D.H.A.) | Ottawa Valley Titans (O.D.H.A.) | West Kent Hawks (USA Hockey) |
| Diet Coke Division | Q92 Division | Sudbury Star Division |
| Nickel City Sons (N.O.H.A.) | Nickel City Sons (N.O.H.A.) | Nickel City Sons (N.O.H.A.) |
| Timmins Majors (N.O.H.A.) | Guelph Jr. Storm (O.M.H.A.) | Central Ontario Wolves (O.M.H.A.) |
| Toronto Red Wings (G.T.H.L.) | Mississauga Senators (G.T.H.L.) | Gloucester Rangers (O.D.H.A.) |
| York-Simcoe Express (O.M.H.A.) | Oshawa Carlo's Electric (O.M.H.A.) | Markham Waxers (O.M.H.A.) |
| Barq's Division | Rogers Division | Topper's Pizza Division |
| Don Mills Flyers (G.T.H.L.) | Central Ontario Wolves (O.M.H.A.) | North Bay Peewees (N.O.H.A.) |
| London Jr. Knights (Alliance) | North Bay Hilltop Blades (N.O.H.A.) | Peterborough Petes (O.M.H.A.) |
| Markham Waxers (O.M.H.A.) | Upper Canada Cyclones (O.D.H.A.) | South Central Ontario Coyotes (O.M.H.A.) |
| North Bay Trappers (N.O.H.A.) | Vaughan Kings (G.T.H.L.) | Timmins Storm (N.O.H.A.) |
| Powerade Division | Scotiabank Division | BMI Sportswear Division |
| Kapuskasing Agrium Flyers (N.O.H.A.) | Brantford 99'ers (Alliance) | Halton Hurricanes (O.M.H.A.) |
| Kitchener Jr. Rangers (Alliance) | Clarington Toros (O.M.H.A.) | Markham Majors (G.T.H.L.) |
| Sault Ste. Marie North Stars (N.O.H.A.) | Sault Ste. Marie Thunder (N.O.H.A.) | Soo A.J. Bus Lines Jr. Greynounds (N.O.H.A.) |
| Vaughan Kings (G.T.H.L.) | Toronto Nationals (G.T.H.L.) | Waterloo Wolves (Alliance) |
Click here for printable version - 2009 Schedule - Back to Home Page