2008 Applications
As At: 9/4/2008
Click here for a draw of accepted teams for the 2006 event - Click here for 2007
| DIV | TEAM | ASSOC | RETURNEES | RECORD / TOURNEYS WON |
| Peewee | Toronto Red Wings | G.T.H.L. | 6 returning players | Overall record 20-14-6 - Don Mills Tourney finalist, Kingston Limestone Cup finalist |
| Peewee | Toronto Titans | G.T.H.L. | 7 returning players | Overall record: 18-34-5 |
| Peewee | Toronto Young Nationals | G.T.H.L. | 10 returning players | 26-25-7 - Limestone City Cup Champs |
| Peewee | Nickel City Sons | N.O.H.A. | 7 players played at AAA level last year | Not specified |
| Peewee | North Bay Trappers | N.O.H.A. | Not specified | Not specified |
| Peewee | Sudbury Wolves | N.O.H.A. | Host team | |
| Peewee | Timmins AAA Peewees | N.O.H.A. | No team last year | No team last year |
| Peewee | Ottawa Valley Titans | O.D.H.A. | Not specified | Not specified |
| Peewee | Ajax/Pickering Raiders | O.M.H.A. | 8 returning players | Overall record 8-22-3 |
| Peewee | Central Ontario Wolves | O.M.H.A. | 14 returning players | Overall record 17-17-5 |
| Peewee | Markham Waxers | O.M.H.A. | 14 returning players | Ajax Early Bird, Shanahan and Oakville (R. Bell Xmas) Tourneys, OMHA Silver Medallists - 60-8-6 |
| Peewee | Quinte Red Devils | O.M.H.A. | Not specified | Not specified |
| Bantam | Brantford | Alliance | 11 returning players | 23-29-8 - Wayne Gretzky and Central Ont Wolves tourney finalists |
| Bantam | Cambridge Hawks | Alliance | 13 returning players | 52-46-12 - Guelph Power Play and Toyota Cup Champs |
| Bantam | Elgin Middlesex Chiefs | Alliance | 14 returning players (tbd) | Alliance Playoff Champs - London Green & Gold Tourney Champs - 50-16-5 |
| Bantam | Hamilton Huskies | Alliance | 8 returning players | Overall record 9-37-2 |
| Bantam | Don Mills Flyers | G.T.H.L. | Not specified | Not specified |
| Bantam | Mississauga Reps | G.T.H.L. | 8 returning players | Peterboro Icefest Tourney champs - 37-15-4 |
| Bantam | Vaughan Kings | G.T.H.L. | 8 returning players | Not specified |
| Bantam | Thunder Bay Kings | H.N.W. | 3 returning players | Overall record 27-34-3 |
| Bantam | Nickel City Sons | N.O.H.A. | Not specified | Not specified |
| Bantam | North Bay Hilltop Variety Blades | N.O.H.A. | Not specified | Not specified |
| Bantam | Soo Greyhounds | N.O.H.A. | Estimated 16 returning players | 33-33-6 |
| Bantam | Sudbury Wolves | N.O.H.A. | Host team | |
| Bantam | Timmins Liberty Mines Eagles | N.O.H.A. | Not specified | Not specified |
| Bantam | Eastern Ontario Wild | O.D.H.A. | 14-15 returning players | Ranked 3rd in Ontario and 8th in North America at myhockeyrankings.com |
| Bantam | Ottawa Jr. 67's | O.D.H.A. | 10 returning players | Kitchener Blue Line Tourney champs - Overall record 26-26-4 |
| Bantam | Ottawa Senators | O.D.H.A. | Not specified | Not specified |
| Bantam | Ottawa Valley Titans | O.D.H.A. | Not specified | 44-16-6 |
| Bantam | Upper Canada Cyclones | O.D.H.A. | 11 returning players | 21-36-4 - new expanded drawing boundaries |
| Bantam | Brampton Battalion | O.M.H.A. | 12 returning players | 33-32-8 - Brampton-Jason Abraham Memorial 5-0-1 |
| Bantam | Clarington Toros | O.M.H.A. | 15 returning players | 40-20-6 |
| Bantam | Guelph Jr. Storm | O.M.H.A. | 13 returning players | 35-7-10 - OMHA finalists two years in a row |
| Bantam | Markham Waxers | O.M.H.A. | Not specified | Not specified |
| Bantam | North Central Predators | O.M.H.A. | 13 returning players | 27-32-8 |
| Bantam | Oshawa Bantams | O.M.H.A. | Not specified | St Catherines Tourney Champs - 12-36-5 |
| Bantam | Peterborough Petes | O.M.H.A. | 14 returning players | 24-27-7 |
| Bantam | Quinte Red Devils | O.M.H.A. | 10 returning players | 10-46-7 |
| Bantam | Whitby Wildcats | O.M.H.A. | 13 returning players | Ajax/Pickering Tourney Finalist - 37-19-9 |
| Midget | Chatham Cyclones | Alliance | Unknown | Waterloo Golden Puck record 3-1-0 |
| Midget | Kitchener Jr. Rangers | Alliance | 14 returning players | Overall record 13-30-6 |
| Midget | Markham Majors | G.T.H.L. | 9 returning players | 42-25-14 |
| Midget | Toronto Marlboros | G.T.H.L. | Not specified | Not specified |
| Midget | Toronto Red Wings | G.T.H.L. | Not specified | Not specified |
| Midget | Toronto Titans | G.T.H.L. | 8 returning players | Golden Blade Tourney Champs (Sarnia) |
| Midget | Superior Eagles | H.N.W. | 15 returning players | Overall record 20-21-9 |
| Midget | Kapuskasing Agrium Flyers | N.O.H.A. | Not specified | Not specified |
| Midget | Nickel City Sons | N.O.H.A. | 7-10 returning players | 18-33-8 |
| Midget | North Bay Trappers | N.O.H.A. | Not specified | 24-24-2 |
| Midget | Sault Ste. Marie North Stars | N.O.H.A. | TBA | 48-12-3 |
| Midget | Sudbury Nickel Capitals | N.O.H.A. | Host team | Defending National Champions |
| Midget | Timmins | N.O.H.A. | Not specified | Not specified |
| Midget | Ontario East Wild | O.D.H.A. | Not specified | 11-17-6 |
| Midget | Ottawa Jr. 67's | O.D.H.A. | Not specified | n/a |
| Midget | Ottawa Senators | O.D.H.A. | Not specified | Reg season 23-5-0 |
| Midget | Ottawa Valley Titans | O.D.H.A. | Not specified | 31-30-10 - OEMHL league champs, Central Ont Bronze medallists, host of 2008 Telus Cup |
| Midget | Burlington Eagles | O.M.H.A. | 10 returning players | Defending Big Nickel champions - Overall record 26-22-9 |
| Midget | Guelph Jr. Storm | O.M.H.A. | 4-8 returning players | Oshawa Tourney Champs - 29-19-8 |
| Midget | Halton Hurricanes | O.M.H.A. | 4-8 returning players | Peterboro Midget Showcase Champs - 56-14-6 |
| Midget | Markham Waxers | O.M.H.A. | 5 returning players | League record 21-17-9 - ETA Champions |
| Midget | North Central Predators | O.M.H.A. | 8 returning players | 32-29-10 |
| Midget | Oshawa Kiwanis | O.M.H.A. | 10-12 returning players | 8-24-4 (reg season only) |
| Midget | Quinte Red Devils | O.M.H.A. | 5-8 returning players | 18-14-4 (reg season only) |
| Midget | South Central Ontario Coyotes | O.M.H.A. | 6 returning players | 19-17-10 |
| Midget | Soo Indians | USA Hockey | Not specified | Not specified |
As At: 9/10/2008
Click here for a draw of accepted teams for the 2006 event - Click here for 2007
| DIV | TEAM | ASSOC | RETURNEES | RECORD / TOURNEYS WON |
| Peewee | Toronto Red Wings | G.T.H.L. | 6 returning players | Overall record 20-14-6 - Don Mills Tourney finalist, Kingston Limestone Cup finalist |
| Peewee | Toronto Titans | G.T.H.L. | 7 returning players | Overall record: 18-34-5 |
| Peewee | Toronto Young Nationals | G.T.H.L. | 10 returning players | 26-25-7 - Limestone City Cup Champs |
| Peewee | Nickel City Sons | N.O.H.A. | 7 players played at AAA level last year | Not specified |
| Peewee | North Bay Trappers | N.O.H.A. | Not specified | Not specified |
| Peewee | Sudbury Wolves | N.O.H.A. | Host team | |
| Peewee | Timmins AAA Peewees | N.O.H.A. | No team last year | No team last year |
| Peewee | Ottawa Valley Titans | O.D.H.A. | Not specified | Not specified |
| Peewee | Central Ontario Wolves | O.M.H.A. | 14 returning players | Overall record 17-17-5 |
| Peewee | Markham Waxers | O.M.H.A. | 14 returning players | Ajax Early Bird, Shanahan and Oakville (R. Bell Xmas) Tourneys, OMHA Silver Medallists - 60-8-6 |
| Bantam | Brantford | Alliance | 11 returning players | 23-29-8 - Wayne Gretzky and Central Ont Wolves tourney finalists |
| Bantam | Cambridge Hawks | Alliance | 13 returning players | 52-46-12 - Guelph Power Play and Toyota Cup Champs |
| Bantam | Elgin Middlesex Chiefs | Alliance | 14 returning players (tbd) | Alliance Playoff Champs - London Green & Gold Tourney Champs - 50-16-5 |
| Bantam | Hamilton Huskies | Alliance | 8 returning players | Overall record 9-37-2 |
| Bantam | Mississauga Reps | G.T.H.L. | 8 returning players | Peterboro Icefest Tourney champs - 37-15-4 |
| Bantam | Vaughan Kings | G.T.H.L. | 8 returning players | Not specified |
| Bantam | Thunder Bay Kings | H.N.W. | 3 returning players | Overall record 27-34-3 |
| Bantam | Nickel City Sons | N.O.H.A. | Not specified | Not specified |
| Bantam | North Bay Hilltop Variety Blades | N.O.H.A. | Not specified | Not specified |
| Bantam | Soo Greyhounds | N.O.H.A. | Estimated 16 returning players | 33-33-6 |
| Bantam | Sudbury Wolves | N.O.H.A. | Host team | |
| Bantam | Timmins Liberty Mines Eagles | N.O.H.A. | Not specified | Not specified |
| Bantam | Eastern Ontario Wild | O.D.H.A. | 14-15 returning players | Ranked 3rd in Ontario and 8th in North America at myhockeyrankings.com |
| Bantam | Ottawa Jr. 67's | O.D.H.A. | 10 returning players | Kitchener Blue Line Tourney champs - Overall record 26-26-4 |
| Bantam | Ottawa Senators | O.D.H.A. | Not specified | Not specified |
| Bantam | Ottawa Valley Titans | O.D.H.A. | Not specified | 44-16-6 |
| Bantam | Upper Canada Cyclones | O.D.H.A. | 11 returning players | 21-36-4 - new expanded drawing boundaries |
| Bantam | Brampton Battalion | O.M.H.A. | 12 returning players | 33-32-8 - Brampton-Jason Abraham Memorial 5-0-1 |
| Bantam | Clarington Toros | O.M.H.A. | 15 returning players | 40-20-6 |
| Bantam | Guelph Jr. Storm | O.M.H.A. | 13 returning players | 35-7-10 - OMHA finalists two years in a row |
| Bantam | Markham Waxers | O.M.H.A. | Not specified | Not specified |
| Bantam | North Central Predators | O.M.H.A. | 13 returning players | 27-32-8 |
| Bantam | Oshawa Bantams | O.M.H.A. | Not specified | St Catherines Tourney Champs - 12-36-5 |
| Bantam | Peterborough Petes | O.M.H.A. | 14 returning players | 24-27-7 |
| Bantam | Whitby Wildcats | O.M.H.A. | 13 returning players | Ajax/Pickering Tourney Finalist - 37-19-9 |
| Midget | Chatham Cyclones | Alliance | Unknown | Waterloo Golden Puck record 3-1-0 |
| Midget | Kitchener Jr. Rangers | Alliance | 14 returning players | Overall record 13-30-6 |
| Midget | Markham Majors | G.T.H.L. | 9 returning players | 42-25-14 |
| Midget | Toronto Marlboros | G.T.H.L. | Not specified | Not specified |
| Midget | Toronto Red Wings | G.T.H.L. | Not specified | Not specified |
| Midget | Toronto Titans | G.T.H.L. | 8 returning players | Golden Blade Tourney Champs (Sarnia) |
| Midget | Superior Eagles | H.N.W. | 15 returning players | Overall record 20-21-9 |
| Midget | Nickel City Sons | N.O.H.A. | 7-10 returning players | 18-33-8 |
| Midget | North Bay Trappers | N.O.H.A. | Not specified | 24-24-2 |
| Midget | Sault Ste. Marie North Stars | N.O.H.A. | TBA | 48-12-3 |
| Midget | Sudbury Nickel Capitals | N.O.H.A. | Host team | Defending National Champions |
| Midget | Timmins | N.O.H.A. | Not specified | Not specified |
| Midget | Ontario East Wild | O.D.H.A. | Not specified | 11-17-6 |
| Midget | Ottawa Jr. 67's | O.D.H.A. | Not specified | n/a |
| Midget | Ottawa Senators | O.D.H.A. | Not specified | Reg season 23-5-0 |
| Midget | Ottawa Valley Titans | O.D.H.A. | Not specified | 31-30-10 - OEMHL league champs, Central Ont Bronze medallists, host of 2008 Telus Cup |
| Midget | Burlington Eagles | O.M.H.A. | 10 returning players | Defending Big Nickel champions - Overall record 26-22-9 |
| Midget | Guelph Jr. Storm | O.M.H.A. | 4-8 returning players | Oshawa Tourney Champs - 29-19-8 |
| Midget | Halton Hurricanes | O.M.H.A. | 4-8 returning players | Peterboro Midget Showcase Champs - 56-14-6 |
| Midget | Markham Waxers | O.M.H.A. | 5 returning players | League record 21-17-9 - ETA Champions |
| Midget | North Central Predators | O.M.H.A. | 8 returning players | 32-29-10 |
| Midget | Oshawa Kiwanis | O.M.H.A. | 10-12 returning players | 8-24-4 (reg season only) |
| Midget | Quinte Red Devils | O.M.H.A. | 5-8 returning players | 18-14-4 (reg season only) |
| Midget | South Central Ontario Coyotes | O.M.H.A. | 6 returning players | 19-17-10 |
| Midget | Soo Indians | USA Hockey | Not specified | Not specified |