Big Nickel Major "AAA" International Hockey Tournament
4762 Long Lake Road, Sudbury, Ontario, P3G 1K6 <> Phone/Fax: (705) 522-4305

BIG NICKEL HOCKEY - 26TH ANNIVERSARY EDITION FINAL BANTAM ROUND ROBIN SCORING STATS
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Brett Mackie Whitby Wildcats 4 3 6 9 2.25 2 1 1 0 0 1 1
Peter Holland Brampton Battalion 4 4 4 8 2 4 1 1 0 0 0 0
David Beaumont Mississauga Rebels 4 5 3 8 2 4 1 1 0 0 0 1
Michael Cazzola Guelph Jr. Storm 4 2 5 7 1.75 6 0 0 0 0 0 1
"Matt Duchene ""C""" Central Ontario Wolves 4 3 4 7 1.75 6 2 1 0 0 0 3
Jordan Szwarz Burlington Eagles 4 4 3 7 1.75 6 0 0 0 0 0 1
Patrick Stillar Burlington Eagles 4 3 4 7 1.75 24 0 2 0 0 1 1
Brad Gehl Peterborough Petes 4 5 2 7 1.75 8 2 1 0 0 1 1
Mac Balson Peterborough Petes 4 4 3 7 1.75 2 0 0 0 1 2 1
Mike Mullay Barrie Colts 4 2 4 6 1.5 2 0 0 0 0 0 1
Mike Charbonneau Guelph Jr. Storm 4 5 1 6 1.5 2 0 1 0 1 0 0
Michael Fine Mississauga Jr. Ice Dogs 4 3 3 6 1.5 0 1 0 0 0 1 1
Jordan Ramsay Ajax-Pickering Raiders 4 1 5 6 1.5 2 0 0 0 0 0 0
Koree Wait Ajax-Pickering Raiders 4 1 5 6 1.5 8 0 0 0 0 0 0
Mitch McNeill Elgin-Middlesex Chiefs 4 3 3 6 1.5 0 1 0 0 1 1 1
Tyler Schruder Elgin-Middlesex Chiefs 3 4 2 6 2 4 1 0 0 2 1 1
Morgan Bonner York-Simcoe Express 4 4 2 6 1.5 0 1 0 0 0 2 1
Ryan Martindale Whitby Wildcats 4 4 2 6 1.5 2 0 1 0 0 0 0
Robert Visca Barrie Colts 4 4 1 5 1.25 2 1 0 0 0 1 1
Gianpaul Delle Donne Guelph Jr. Storm 4 1 4 5 1.25 4 0 1 0 0 0 0
Todd Martin Waterloo Wolves 4 2 3 5 1.25 10 0 1 0 0 1 1
Mike Halmo Waterloo Wolves 4 3 2 5 1.25 4 1 1 0 0 1 1
Michael Santini Mississauga Jr. Ice Dogs 4 2 3 5 1.25 2 0 1 0 0 2 0
Colton Kennedy Ajax-Pickering Raiders 4 2 3 5 1.25 4 0 1 0 0 0 0
Brett Holmberg Ajax-Pickering Raiders 4 4 1 5 1.25 8 0 3 0 0 1 1
Andy Bathgate Brampton Battalion 4 4 1 5 1.25 4 0 0 0 0 1 0
Trevor Lundgren Brantford 99'ers 4 4 1 5 1.25 0 0 0 1 0 1 2
Michael Riley Brantford 99'ers 4 3 2 5 1.25 2 1 1 1 0 0 0
"Matthew Feric ""A""" Mississauga Rebels 4 1 4 5 1.25 2 0 0 0 0 0 0
Daniel Purcell Mississauga Rebels 4 2 3 5 1.25 8 0 1 0 0 0 0
Chris Barrett York-Simcoe Express 4 0 5 5 1.25 2 1 1 0 0 0 0
Joel Alton Huron-Perth Lakers 4 2 3 5 1.25 12 0 1 0 0 0 1
Ryan Serville Toronto Red Wings 4 3 2 5 1.25 0 0 1 0 0 1 2
Derek Foote Whitby Wildcats 4 4 1 5 1.25 4 0 1 0 0 1 1
Josh Shalla Whitby Wildcats 4 4 1 5 1.25 6 0 1 0 0 0 1
Tyler Kuntz Huron-Perth Lakers 4 4 1 5 1.25 2 1 1 0 0 0 1
John Veerman Burlington Eagles 4 2 3 5 1.25 6 0 0 1 0 0 0
Ridge Garbutt North York Rangers 4 2 3 5 1.25 4 1 1 0 0 1 2
Mitch Bird Ottawa Valley Titans 4 3 2 5 1.25 0 1 0 0 1 1 1
Colin Behenna Waterloo Wolves 4 2 2 4 1 4 0 1 0 0 0 0
Jamie Devane Mississauga Jr. Ice Dogs 4 0 4 4 1 4 0 0 0 0 0 1
Mark Ramkema Ajax-Pickering Raiders 4 1 3 4 1 12 1 1 0 0 0 0
Andy Andreoff Ajax-Pickering Raiders 4 1 3 4 1 8 0 0 0 0 0 1
Kyle Perreira Brampton Battalion 4 2 2 4 1 2 0 1 0 0 0 0
Tyler Randell Brampton Battalion 4 3 1 4 1 8 1 1 0 0 1 0
David Mazzuca Vaughan Kings 4 2 2 4 1 4 1 0 0 0 0 1
Matt Paton Brantford 99'ers 4 1 3 4 1 0 0 0 0 0 0 0
"Stephen Perfetto ""A""" Mississauga Rebels 4 2 2 4 1 0 2 1 0 0 0 1
"Todd Kozak ""A""" Mississauga Rebels 4 1 3 4 1 2 0 1 0 0 1 0
Taylor Carnevale Mississauga Rebels 4 3 1 4 1 4 0 1 0 0 1 1
Niki Sawni Richmond Hill Stars 4 2 2 4 1 8 0 0 0 0 0 1
Brett Thompson Soo Thunder 4 1 3 4 1 8 0 0 0 0 0 0
Tyler Hawdon Soo Thunder 4 2 2 4 1 2 0 1 0 0 0 0
Jesse Blacker Toronto Red Wings 4 3 1 4 1 2 0 2 0 0 0 0
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Robert Bentivegna Burlington Eagles 4 1 3 4 1 18 0 0 0 0 0 0
Connor Tresham North York Rangers 4 2 2 4 1 2 0 1 0 0 0 1
Scott VanAllen North York Rangers 4 2 2 4 1 4 0 0 0 0 0 0
Alan McPherson Ottawa Valley Titans 4 3 1 4 1 0 0 1 0 0 0 0
Scott Palmer Peterborough Petes 4 3 1 4 1 0 1 0 0 0 0 0
Cody Kennedy Barrie Colts 4 2 1 3 0.75 8 0 1 0 0 0 0
Nicholas Trecapelli Guelph Jr. Storm 4 1 2 3 0.75 4 1 1 0 0 0 0
Ryan Vandermeer Guelph Jr. Storm 4 0 3 3 0.75 18 0 0 0 0 0 0
Sloan Stewart Guelph Jr. Storm 4 1 2 3 0.75 2 1 0 0 0 1 0
Mike Latta Waterloo Wolves 4 0 3 3 0.75 26 0 0 0 0 0 0
Josh Zehr Waterloo Wolves 4 2 1 3 0.75 2 0 1 0 0 0 1
Scott Nagy Waterloo Wolves 4 1 2 3 0.75 0 0 0 0 0 0 0
Ryan Ellis Mississauga Jr. Ice Dogs 4 1 2 3 0.75 2 0 1 0 0 0 0
David Corrente Mississauga Jr. Ice Dogs 2 1 2 3 1.5 0 0 1 0 0 0 1
Brandon Tomines Brampton Battalion 4 1 2 3 0.75 0 0 0 0 0 0 0
Josh Ocampo Brampton Battalion 4 2 1 3 0.75 0 0 0 0 0 0 1
Tyler Roth Brampton Battalion 4 0 3 3 0.75 6 0 0 0 0 0 0
"Ryan Stroz ""C"" " Vaughan Kings 4 1 2 3 0.75 4 0 0 0 0 0 1
Mike Lucata Brampton Battalion 4 1 2 3 0.75 2 1 1 0 0 0 1
Tyler Labodie Brantford 99'ers 4 1 2 3 0.75 0 0 0 0 0 0 0
"Matt Scorgie ""C""" Brantford 99'ers 3 0 3 3 1 6 0 0 0 0 0 0
Joshua Yemm Brantford 99'ers 4 1 2 3 0.75 0 0 0 0 0 0 0
Ben Turnbull Brantford 99'ers 4 1 2 3 0.75 2 0 0 0 0 0 0
Johnny Szasz Brantford 99'ers 4 3 0 3 0.75 4 1 0 1 0 0 0
Ben O'Quinn Brantford 99'ers 4 1 2 3 0.75 0 1 0 0 0 1 0
Robert Ruggiero Mississauga Rebels 4 1 2 3 0.75 0 0 0 0 0 1 0
Ben Shumate Mississauga Rebels 4 1 2 3 0.75 2 0 0 0 0 1 0
Jimmy Lyons York-Simcoe Express 4 0 3 3 0.75 6 0 0 0 0 0 0
Nicolas Vangog York-Simcoe Express 3 2 1 3 1 2 0 0 0 0 0 1
Brett Appio Mississauga Rebels 3 1 2 3 1 0 0 0 0 0 0 0
Blair McConnell Huron-Perth Lakers 4 1 2 3 0.75 12 0 1 0 0 0 1
A.J. Masson Richmond Hill Stars 4 2 1 3 0.75 4 1 1 0 0 0 1
Joshua Cerasuolo Soo Thunder 4 2 1 3 0.75 6 0 0 0 0 0 1
Mickey Sartoretto Soo Thunder 4 2 1 3 0.75 2 0 1 0 0 0 1
Stu McIlhone Whitby Wildcats 4 2 1 3 0.75 0 0 0 0 0 0 0
Daniel Pachis Whitby Wildcats 4 1 2 3 0.75 4 0 0 0 0 0 0
Greg Gibson Burlington Eagles 4 1 2 3 0.75 0 0 1 0 0 0 0
Grant Goldhar North York Rangers 4 2 1 3 0.75 4 1 1 1 0 1 1
Reed Broadhurst Ottawa Valley Titans 4 2 1 3 0.75 2 0 0 0 0 0 0
Dustin Darou Ottawa Valley Titans 4 0 3 3 0.75 2 0 0 0 0 0 0
Jordan Duckworth Barrie Colts 4 0 2 2 0.5 2 0 0 0 0 0 0
Andrew Burke Barrie Colts 4 0 2 2 0.5 14 0 0 0 0 0 0
Jordan Crandell Barrie Colts 4 2 0 2 0.5 0 0 1 0 0 0 0
Joshua McFadden Guelph Jr. Storm 3 1 1 2 0.67 0 0 0 0 0 0 0
Steven Bolton Guelph Jr. Storm 4 0 2 2 0.5 2 0 0 0 0 0 1
Troy Breen Guelph Jr. Storm 4 1 1 2 0.5 8 0 0 0 0 0 0
Michael Hasson Guelph Jr. Storm 4 2 0 2 0.5 0 0 0 0 0 1 0
"Chris Fisch ""C""" Sudbury Bantam Wolves 4 1 1 2 0.5 18 0 0 0 0 0 0
"Denis Restoulle ""A""" Sudbury Bantam Wolves 4 1 1 2 0.5 4 0 1 0 0 0 0
Josh Herd Waterloo Wolves 4 1 1 2 0.5 14 0 0 0 0 0 0
Corey Way Waterloo Wolves 3 2 0 2 0.67 2 1 0 0 0 0 0
Kyle Wilhelm Waterloo Wolves 4 1 1 2 0.5 10 0 0 0 0 0 0
Justin Roeder Waterloo Wolves 3 1 1 2 0.67 4 0 1 0 0 0 0
Blake Barbieri Mississauga Jr. Ice Dogs 4 1 1 2 0.5 0 0 0 0 0 0 0
Brent Urban Mississauga Jr. Ice Dogs 4 2 0 2 0.5 4 0 0 0 0 0 0
Casey Cizikas Mississauga Jr. Ice Dogs 1 2 0 2 2 0 0 2 0 0 0 0
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Brandon Jefferies Ajax-Pickering Raiders 4 0 2 2 0.5 4 0 0 0 0 0 0
Jimmy Ianiero Ajax-Pickering Raiders 4 1 1 2 0.5 0 0 0 0 0 0 0
Ryan Lopes Brampton Battalion 4 0 2 2 0.5 6 0 0 0 0 0 0
Rhys Thornton Elgin-Middlesex Chiefs 4 1 1 2 0.5 2 0 0 0 0 1 0
Chris Bodo Elgin-Middlesex Chiefs 4 2 0 2 0.5