2008 Bantam Scoring Stats
Player Team GP G A Pts Avg  PIM  FG  PPG   SHG   EN   GWG  MVP
Meurs, Garrett Huron-Perth Lakers 4 8 6 14 3.5 8 1 1 1 0 2 2
Quine, Alan Eastern Ontario Wild 4 5 6 11 2.75 0 1 1 0 0 0 1
Hughes, Brian "A" Barrie Jr. Colts 4 5 3 8 2 0 1 1 0 0 1 0
Ming, Eric Eastern Ontario Wild 4 2 6 8 2 0 0 0 0 0 2 1
Peca, Matthew Ottawa Valley Titans 4 4 3 7 1.75 14 1 1 0 0 0 1
Miller, Travis Peterborough Petes 4 2 5 7 1.75 12 0 0 0 0 1 1
Foster, Ben Mississauga Senators 3 4 2 6 2 2 1 1 0 0 1 0
Bunnett, Brian Clarington Toros 4 4 2 6 1.5 4 0 2 0 0 0 1
Jambrosich, Gregory St Catherines Jr. Falcons 4 3 3 6 1.5 0 1 0 0 0 1 1
Leroux, Paxton Peterborough Petes 4 2 4 6 1.5 16 1 1 0 0 0 0
Kennedy, Kory Barrie Jr. Colts 4 1 5 6 1.5 6 0 0 0 0 0 1
Boudens, Matthew Ottawa Valley Titans 3 2 3 5 1.67 0 1 1 0 0 0 0
Smoskowitz, Dylan Mississauga Senators 3 2 3 5 1.67 4 0 0 0 0 0 0
Rankin, Kyle Ottawa Senators 4 5 0 5 1.25 0 1 1 0 0 2 2
Garrioch, Eric Eastern Ontario Wild 4 4 1 5 1.25 2 2 0 0 0 1 1
Karsella, Ryan Markham Majors 4 3 2 5 1.25 4 0 0 0 0 1 1
Moes, Matt St Catherines Jr. Falcons 4 3 2 5 1.25 4 1 0 0 0 2 1
Izaguire, Charlie St Catherines Jr. Falcons 4 3 2 5 1.25 0 0 0 0 0 0 1
Gilmore, Riley Elgin-Middlesex Chiefs 4 3 2 5 1.25 10 0 2 0 0 0 1
Hietramp, Luke Elgin-Middlesex Chiefs 4 3 2 5 1.25 0 1 1 0 0 0 1
Robertson, Derick Barrie Jr. Colts 4 2 3 5 1.25 2 1 0 0 0 1 1
Barszcz, Tommy "A" St Catherines Jr. Falcons 4 2 3 5 1.25 0 1 0 0 0 0 0
Doucet, Philip Ottawa Valley Titans 4 2 3 5 1.25 2 0 0 0 0 1 1
McDowall, Michael Ottawa Senators 4 2 3 5 1.25 8 0 0 1 0 0 0
McLaren, Connor "A" Ottawa Jr. 67's 4 2 3 5 1.25 2 1 0 0 0 1 1
Rose, Brayden Vaughan Kings 4 1 4 5 1.25 4 0 1 0 0 1 1
Moore, Jamie Ottawa Valley Titans 4 1 4 5 1.25 2 0 0 0 0 0 1
Camara, Anthony Mississauga Senators 3 4 0 4 1.33 2 0 2 0 0 0 0
Rosebrook, Matthew Ottawa Senators 3 2 2 4 1.33 6 1 0 0 0 0 0
Keetch, Matthew Sudbury Wolves 4 4 0 4 1 0 1 2 0 0 0 1
Hrehoriak, Stephen Ottawa Valley Titans 4 4 0 4 1 6 1 2 0 0 1 0
Ciawfagna, Mark Waterloo Wolves 4 3 1 4 1 4 0 0 1 0 0 1
Tinkler, Dustin Upper Canada Cyclones 4 3 1 4 1 0 0 0 0 0 1 0
Levesque, Jona Timmins Liberty Mines Eagles 4 3 1 4 1 20 0 2 0 0 0 2
Trolley, Kyle Peterborough Petes 4 3 1 4 1 0 1 0 0 0 0 0
Gowdy, Kurt Ottawa Senators 4 3 1 4 1 0 1 1 0 0 1 1
Clitsome, Eric Ottawa Jr. 67's 4 3 1 4 1 2 1 0 2 0 0 1
Dalby, David Huron-Perth Lakers 4 3 1 4 1 4 0 0 0 0 0 1
Thomas, Justin Elgin-Middlesex Chiefs 4 3 1 4 1 0 0 0 0 0 0 1
Alli, Khalid Ajax-Pickering Raiders 4 2 2 4 1 15 0 0 0 0 1 0
Fortin, Alex Ajax-Pickering Raiders 4 2 2 4 1 4 0 0 0 0 0 1
Gullo, Domenico Vaughan Kings 4 2 2 4 1 6 0 0 0 0 0 1
Pereira, J. Oshawa Carlo's Electric 4 2 2 4 1 2 0 0 0 0 1 1
Anderson, Curtis North York Rangers 4 2 2 4 1 2 0 0 0 0 0 0
Reford, Jamie North York Rangers 4 2 2 4 1 0 0 0 0 1 1 1
Sobel, Zachary Markham Majors 4 2 2 4 1 0 1 0 1 0 0 1
Wells, Ryan Elgin-Middlesex Chiefs 4 2 2 4 1 4 0 1 0 0 0 0
McCauley, Bryan Elgin-Middlesex Chiefs 4 2 2 4 1 4 1 1 0 0 0 1
Landers, Francis Eastern Ontario Wild 4 2 2 4 1 2 0 0 0 0 0 1
Warnaar, Trevor Brampton Battalion 4 2 2 4 1 4 0 1 0 0 0 2
Rodgers, Dylan Upper Canada Cyclones 4 1 3 4 1 0 0 1 1 0 0 0
Woodhouse, Kyle St Catherines Jr. Falcons 4 1 3 4 1 6 0 0 0 0 0 0
Beaulieu, Brett "C" St Catherines Jr. Falcons 4 1 3 4 1 2 0 0 0 0 0 0
Leduc, Kyle "A" Ottawa Jr. 67's 4 1 3 4 1 4 0 0 0 0 1 0
Miledi, Eric Markham Majors 4 1 3 4 1 8 0 0 0 0 0 0
Penney, Calvin Huron-Perth Lakers 4 1 3 4 1 0 0 0 0 0 0 0
Prokes, Tom Elgin-Middlesex Chiefs 4 1 3 4 1 2 0 1 0 0 0 0
Berzins, Mitch Elgin-Middlesex Chiefs 4 1 3 4 1 2 0 1 0 0 1 0
Bimm, James Ottawa Valley Titans 4 0 4 4 1 0 0 0 0 0 0 0
Norris, Brent Ottawa Senators 4 0 4 4 1 0 0 0 0 0 0 0
Decastro, Robbie Markham Majors 4 0 4 4 1 6 0 0 0 0 0 0
Bell, Reed Clarington Toros 4 0 4 4 1 2 0 0 0 0 0 1
Angiolella, Robert Mississauga Senators 3 3 0 3 1 0 1 1 0 0 1 0
Granitto, Nathan Mississauga Senators 3 0 3 3 1 2 0 0 0 0 0 0
Broll, David Mississauga Senators 3 0 3 3 1 6 0 0 0 0 0 0
Marinoccio, Philip Mississauga Senators 3 0 3 3 1 12 0 0 0 0 0 0
Benton, Tanner Upper Canada Cyclones 4 4 1 3 0.75 2 0 0 0 0 0 2
Gaudette, Brandon "A" Barrie Jr. Colts 4 3 0 3 0.75 2 0 0 1 0 0 0
Smythe, Sheldon Clarington Toros 4 3 0 3 0.75 2 0 0 0 0 1 1
Hedges, Daren Ottawa Jr. 67's 4 2 1 3 0.75 0 0 0 0 0 0 0
Jacques, Curtis Barrie Jr. Colts 4 2 1 3 0.75 0 1 2 0 0 0 1
Bannister, Jake Ajax-Pickering Raiders 4 2 1 3 0.75 0 0 0 0 0 0 1
Silcoff, Matthew Vaughan Kings 4 2 1 3 0.75 0 2 1 0 0 0 0
Pullia, Anthony St Catherines Jr. Falcons 4 2 1 3 0.75 2 1 0 0 0 0 1
Brault, Travis Peterborough Petes 4 2 1 3 0.75 2 0 0 0 0 0 1
Keenan, Murray "C" Peterborough Petes 4 2 1 3 0.75 0 1 2 0 0 1 1
Gleason, Sammy "C" Ottawa Valley Titans 4 2 1 3 0.75 6 0 1 0 0 0 0
Abraham, Daniel Ottawa Jr. 67's 4 2 1 3 0.75 2 1 0 0 0 0 1
Hartley, Benjamin Ottawa Jr. 67's 4 2 1 3 0.75 0 0 2 0 0 0 0
Robillard, Benjamin Ottawa Jr. 67's 4 2 1 3 0.75 2 0 1 0 0 0 0
Daynes, T. Oshawa Carlo's Electric 4 2 1 3 0.75 14 1 0 0 0 0 0
Tedesco, Max Markham Majors 4 2 1 3 0.75 0 0 0 0 0 0 0
Stirpe, Christopher Markham Majors 4 2 1 3 0.75 2 0 0 1 0 1 0
Hulshof, Shawn Markham Majors 4 2 1 3 0.75 2 0 1 0 0 0 0
Levesque, Nickolas Markham Majors 4 2 1 3 0.75 0 0 1 0 0 0 0
Mohr, Kyle Waterloo Wolves 4 1 2 3 0.75 2 0 0 0 0 0 0
Lorentz, Zach Waterloo Wolves 4 1 2 3 0.75 4 0 1 0 0 0 1
White, Nathan Peterborough Petes 4 1 2 3 0.75 2 0 0 0 0 0 0
Stankowski, Cody Markham Majors 4 1 2 3 0.75 0 0 0 0 0 0 0
Chambers, Ryan Huron-Perth Lakers 4 1 2 3 0.75 8 0 1 0 0 0 0
Gaunt, Nathan Huron-Perth Lakers 4 1 2 3 0.75 0 0 1 0 0 0 0
Jenner, Boone Elgin-Middlesex Chiefs 4 1 2 3 0.75 0 0 1 0 0 0 0
Sims, Jonathan Elgin-Middlesex Chiefs 4 1 2 3 0.75 0 1 0 0 0 1 0
Liderri, Daniel Ajax-Pickering Raiders 4 0 3 3 0.75 0 0 0 0 0 0 0
Battagin, Derek Sault Ste. Marie Thunder 4 0 3 3 0.75 2 0 0 0 0 0 1
Foget, Patrick Ottawa Jr. 67's 4 0 3 3 0.75 2 0 0 0 0 0 0
Currie, Jordan Huron-Perth Lakers 4 0 3 3 0.75 0 0 0 0 0 0 0
Armstrong, George Huron-Perth Lakers 4 0 3 3 0.75 0 0 0 0 0 0 0
Worrad, Jake Elgin-Middlesex Chiefs 4 0 3 3 0.75 4 0 0 0 0 0 0
Grannitto, Nathan Mississauga Senators 1 2 0 2 2 0 0 1 0 0 0 0
McLaren, Connor "A" Ottawa Jr. 67's 1 2 0 2 2 0 0 0 0 0 1 0
Moes, Matt St Catherines Jr. Falcons 1 1 1 2 2 0 0 0 0 0 0 1
Dutra, Kyle Mississauga Senators 1 1 1 2 2 0 0 0 0 0 0 0
Elsborg, Christian Mississauga Senators 1 1 1 2 2 0 0 0 0 0 0 0
Fanelli, Ben Mississauga Senators 1 1 1 2 2 2 0 1 0 0 0 0
Gugg, Brendon Barrie Jr. Colts 1 1 1 2 2 0 0 0 0 0 0 1
Makimoto, Quade Barrie Jr. Colts 1 1 1 2 2 0 0 0 0 0 0 0
Bessey, Marc Mississauga Senators 1 0 2 2 2 0 0 0 0 0 0 1
Beauchamp-Lalonde, Kyle Eastern Ontario Wild 1 0 2 2 2 0 0 0 0 0 0 0
Robichaud, Erik Timmins Liberty Mines Eagles 3 2 0 2 0.67 6 1 1 0 0 0 0
Dutra, Kyle Mississauga Senators 3 1 1 2 0.67 2 0 0 0 0 0 0
Campagno, Matthew Mississauga Senators 3 0 2 2 0.67 2 0 0 0 0 0 0
Fanelli, Ben Mississauga Senators 3 0 2 2 0.67 2 0 0 0 0 0 1
Cammisuli, Corrado Ajax-Pickering Raiders 4 2 0 2 0.5 2 1 0 0 0 0 1
Valadao, Adam Ajax-Pickering Raiders 4 2 0 2 0.5 2 1 0 0 0 1 0
McVeigh, Anthony Upper Canada Cyclones 4 2 0 2 0.5 0 1 2 0 0 0 0
Spina, Matthew Sudbury Wolves 4 2 0 2 0.5 6 0 1 0 0 0 0
Rooley, Kevin Sault Ste. Marie Thunder 4 2 0 2 0.5 0 1 0 0 0 0 0
Honsberger, Matthew Sault Ste. Marie Thunder 4 2 0 2 0.5 2 0 0 0 0 1 0
Morin, Mitch Ottawa Valley Titans 4 2 0 2 0.5 0 1 1 0 0 1 1
Cruz, Brendan Ottawa Senators 4 2 0 2 0.5 4 0 0 1 0 0 1
Noakes, Spencer North York Rangers 4 2 0 2 0.5 8 0 0 1 0 0 1
Field, Tyler North Bay Hilltop Variety Blades 4 2 0 2 0.5 0 0 0 0 0 0 1
Shiavi, Jake Markham Majors 4 2 0 2 0.5 2 1 0 0 0 0 2
Beaton, Marc Elgin-Middlesex Chiefs 4 2 0 2 0.5 4 1 1 0 0 1 0
Rush, Cooper Brampton Battalion 4 2 0 2 0.5 10 0 2 0 0 0 0
Dewstedt, Reid Waterloo Wolves 4 1 1 2 0.5 0 0 0 0 0 0 0
Schnurr, Mike Waterloo Wolves 4 1 1 2 0.5 4 0 0 0 0 0 0
Foglia, Nicholas Vaughan Kings 4 1 1 2 0.5 2 1 1 0 0 0 0
Brace, Cameron Vaughan Kings 4 1 1 2 0.5 8 0 0 0 0 0 1
Makimoto, Quade Barrie Jr. Colts 4 1 1 2 0.5 2 0 1 0 0 0 0
Gravel, Ben Ajax-Pickering Raiders 4 1 1 2 0.5 2 0 1 0 0 0 0
Corrado, Frankie Vaughan Kings 4 1 1 2 0.5 8 0 0 0 0 1 0
Giberson, Dylan Upper Canada Cyclones 4 1 1 2 0.5 0 1 0 1 0 1 0
Dent, James Sudbury Wolves 4 1 1 2 0.5 2 0 1 0 0 0 0
Taylor, Aaron "A" St Catherines Jr. Falcons 4 1 1 2 0.5 2 0 0 0 0 1 0
Linley, Michael Sault Ste. Marie Thunder 4 1 1 2 0.5 2 0 0 0 0 0 1
Watling, Patrick Sault Ste. Marie Thunder 4 1 1 2 0.5 0 1 0 0 0 0 0
Wright, Jake Sault Ste. Marie Thunder 4 1 1 2 0.5 0 0 0 0 1 0 0
Barr, Blair Ottawa Valley Titans 4 1 1 2 0.5 4 0 0 0 0 0 0
Ferguson, Eric Ottawa Jr. 67's 4 1 1 2 0.5 0 0 1 0 0 1 0
Werry, D. Oshawa Carlo's Electric 4 1 1 2 0.5 4 0 1 0 0 0 1
Pilkington, Tyson Nickel City Sons 4 1 1 2 0.5 0 0 0 0 0 0 0
Manoukarakis, Nick Markham Majors 4 1 1 2 0.5 19 1 0 0 0 0 0
Kirkoulis, Jay Markham Majors 4 1 1 2 0.5 2 0 1 0 0 0 0
Cowing, Derek Huron-Perth Lakers 4 1 1 2 0.5 22 0 0 0 0 0 0
Lazarus, Dylan Huron-Perth Lakers 4 1 1 2 0.5 10 0 0 0 0 1 0
Nichol, Mackenzie Huron-Perth Lakers 4 1 1 2 0.5 20 0 0 0 0 0 0
Reeves, Donnie Detroit Belle Tire 4 1 1 2 0.5 2 0 0 1 0 0 0
Pimentel, Jesse Clarington Toros 4 1 1 2 0.5 22 0 0 0 0 0 1
McCann, Andrew Clarington Toros 4 1 1 2 0.5 0 0 0 0 0 0 0
Dickson, Brad Brampton Battalion 4 1 1 2 0.5 2 1 0 0 0 0 0
Graovac, Tyler Vaughan Kings 4 0 2 2 0.5 0 0 0 0 0 0 0
Savery, David Barrie Jr. Colts 4 0 2 2 0.5 0 0 0 0 0 0 0
Helliwell, Corey Ajax-Pickering Raiders 4 0 2 2 0.5 10 0 0 0 0 0 0
Charlebois, Lee Upper Canada Cyclones 4 0 2 2 0.5 2 0 0 0 0 0 0
Williams, Jarrett Upper Canada Cyclones 4 0 2 2 0.5 2 0 0 0 0 0 0
DiBrina, Adam Sudbury Wolves 4 0 2 2 0.5 2 0 0 0 0 0 0
Foote, Daniel St Catherines Jr. Falcons 4 0 2 2 0.5 0 0 0 0 0 0 0
Vaughn, Brad "A" Ottawa Valley Titans 4 0 2 2 0.5 2 0 0 0 0 0 0
McDiarmid, Dylan Ottawa Valley Titans 4 0 2 2 0.5 0 0 0 0 0 0 0
Harper, Keegan Ottawa Senators 4 0 2 2 0.5 2 0 0 0 0 0 0
Leighton, Eric Ottawa Senators 4 0 2 2 0.5 2 0 0 0 0 0 0
Milito, Michael Ottawa Senators 4 0 2 2 0.5 2 0 0 0 0 0 0
Taylor, Brian Ottawa Senators 4 0 2 2 0.5 0 0 0 0 0 0 0
Widenmaier, Taylor Ottawa Jr. 67's 4 0 2 2 0.5 0 0 0 0 0 0 0
Crawford, Michael Ottawa Jr. 67's 4 0 2 2 0.5 2 0 0 0 0 0 0
Crofts, Justin North York Rangers 4 0 2 2 0.5 4 0 0 0 0 0 0
Prescott, Brad North Bay Hilltop Variety Blades 4 0 2 2 0.5 4 0 0 0 0 0 0
McLeod, James Markham Majors 4 0 2 2 0.5 2 0 0 0 0 0 0
Dus, Ryan Clarington Toros 4 0 2 2 0.5 2 0 0 0 0 0 0
McKay, Robert Clarington Toros 4 0 2 2 0.5 2 0 0 0 0 0 0

Click here for Peewee - Click here for Midget
Back to Results Menu
Back to Home Page