BIG NICKEL HOCKEY - 26TH ANNIVERSARY EDITION FINAL MIDGET ROUND ROBIN SCORING STATS
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Vern Cooper** Sudbury Nickel Capital Wolves 4 7 1 8 2 0 2 1 1 0 1 1
"Cody Hodson** ""A""" Markham Waxers 4 5 2 7 1.75 0 0 1 0 0 1 3
"Chris MacKinnon* ""A""" Richmond Hill Stars 4 6 0 6 1.5 23 0 0 0 0 1 1
Matt Speirs Brampton Battalion 4 5 1 6 1.5 6 1 1 0 0 1 1
Derrek Coccimiglio Soo North Stars 4 5 1 6 1.5 0 0 2 0 1 2 1
Adrian Devincenzo Don Mills Flyers 4 4 2 6 1.5 4 1 1 1 0 1 2
Steven Gervais Nepean Raiders 4 3 3 6 1.5 2 0 0 0 0 1 1
Joel Senecal** North Bay Trappers 4 2 4 6 1.5 0 1 0 0 0 0 0
Robert Speer Toronto Young Nationals 4 2 4 6 1.5 10 0 2 0 0 1 1
Marc Senecal North Bay Trappers 4 3 2 5 1.25 0 2 0 1 0 1 0
Jeffrey Verreault** Rayside-Balfour Jr. Sabrecats 4 2 3 5 1.25 4 0 0 1 0 0 1
Andrew Wills Richmond Hill Stars 4 0 5 5 1.25 0 0 0 0 0 0 0
Chris Kangas* Rayside-Balfour Jr. Sabrecats 4 4 0 4 1 6 2 0 0 0 1 0
Craig Laliberte** Rayside-Balfour Jr. Sabrecats 3 3 1 4 1.33 2 1 1 1 0 1 1
Michael Mascioli** Rayside-Balfour Jr. Sabrecats 4 3 1 4 1 10 0 1 0 0 1 0
Matt Bortolotto Valley East Cobras 4 3 1 4 1 2 1 1 0 0 1 0
"Josh Domingues* ""A""" Markham Waxers 4 2 2 4 1 14 1 0 0 0 0 0
Mark Baskcomb* Sudbury Nickel Capital Wolves 4 2 2 4 1 4 0 1 0 0 1 0
GianMarco Aiello* Richmond Hill Stars 4 2 2 4 1 0 1 0 0 0 0 0
Brandon Donches Richmond Hill Stars 4 2 2 4 1 0 0 0 0 0 0 0
"Scott Faulkner* ""C""" Valley East Cobras 4 2 2 4 1 2 0 0 0 0 0 0
Jonathan Sheppard Nepean Raiders 4 2 2 4 1 0 0 1 0 0 1 1
Tyler Milton Oshawa Don Cherry's 4 2 2 4 1 4 0 1 0 0 0 1
Evan March Oshawa Don Cherry's 4 2 2 4 1 0 0 1 0 0 0 1
Ben Contini* Don Mills Flyers 3 1 3 4 1.33 16 1 1 0 0 0 0
Fiore Lucente* Markham Waxers 4 1 3 4 1 2 0 0 0 0 0 1
Jordan Kuruliak* Sudbury Nickel Capital Wolves 4 1 3 4 1 2 0 0 0 0 0 0
Serge Brouillette** Valley East Cobras 4 1 3 4 1 0 0 0 0 0 0 0
Robert Seguin Valley East Cobras 4 1 3 4 1 6 0 1 0 0 0 1
David Gervais Nepean Raiders 4 1 3 4 1 10 0 0 0 0 0 0
Jacob Chiblow** Soo North Stars 4 0 4 4 1 0 0 0 0 0 0 0
Craig Dool Guelph Jr. Storm 3 3 0 3 1 4 1 0 0 0 0 0
Stefan Perruccio Richmond Hill Stars 4 3 0 3 0.75 2 0 1 0 0 0 0
Matt Cox West Michigan Warriors 4 2 1 3 0.75 6 0 0 0 0 0 1
Patrick Hunter* Don Mills Flyers 4 2 1 3 0.75 0 0 0 0 0 0 0
Andrew VanOoteghem* Guelph Jr. Storm 3 2 1 3 1 2 0 2 0 0 0 1
"Cam Glassow ""A""" Richmond Hill Stars 4 2 1 3 0.75 0 0 1 0 0 0 0
Matt Demore** Valley East Cobras 4 2 1 3 0.75 2 0 0 0 0 1 0
Justin Hogan** Valley East Cobras 4 2 1 3 0.75 0 0 1 0 0 0 0
Alex Fiset** Valley East Cobras 4 2 1 3 0.75 0 1 0 0 0 0 0
Kevin Smith Brampton Battalion 4 2 1 3 0.75 4 0 1 0 0 0 1
Shane Rivers Oshawa Don Cherry's 4 2 1 3 0.75 6 0 2 0 0 0 1
Trevor McNutt Soo North Stars 4 2 1 3 0.75 0 0 0 0 0 0 0
Zack McGillis** Rayside-Balfour Jr. Sabrecats 4 1 2 3 0.75 2 0 0 0 0 0 1
Chad Mallette Rayside-Balfour Jr. Sabrecats 4 1 2 3 0.75 2 0 0 0 0 0 0
Tyler McGee** Timmins Majors 4 1 2 3 0.75 0 0 0 0 0 0 0
Brendon Dault West Michigan Warriors 3 1 2 3 1 0 0 0 0 0 0 1
Matt Golanski Sudbury Rhythm & Cues Sharks 4 1 2 3 0.75 2 0 1 0 0 0 1
Michael Markovic* Don Mills Flyers 4 1 2 3 0.75 14 0 0 0 0 0 0
Thomas Garland Gloucester Rangers 4 1 2 3 0.75 0 1 0 0 0 1 1
Darcy Vaillancourt North Bay Trappers 4 1 2 3 0.75 6 0 0 0 0 1 0
Kody Carnevale North Bay Trappers 4 1 2 3 0.75 4 0 0 0 0 0 0
Rodion Mikhalev Richmond Hill Stars 4 1 2 3 0.75 4 0 0 0 0 0 0
Michael-David Rowley Brampton Battalion 4 1 2 3 0.75 2 0 0 0 0 0 0
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Corey Domenico (A) Nepean Raiders 4 1 2 3 0.75 10 0 0 0 0 0 0
Matthew D'Hollander Toronto Young Nationals 4 1 2 3 0.75 8 0 1 0 0 0 0
Michael DeMarco Sudbury Nickel Capital Wolves 4 0 3 3 0.75 0 0 0 0 0 0 0
Jamie Guy Brampton Battalion 4 0 3 3 0.75 4 0 0 0 0 0 0
Nik Matwijszyn* Brampton Battalion 4 0 3 3 0.75 31 0 0 0 0 0 0
Andrew Mokedanz Oshawa Don Cherry's 4 0 3 3 0.75 0 0 0 0 0 0 0
Adam Pyymaki* Soo North Stars 4 0 3 3 0.75 0 0 0 0 0 0 0
Kory Cashaback** Timmins Majors 4 2 0 2 0.5 0 2 0 0 0 0 0
Dale A. Pidutti* Sudbury Nickel Capital Wolves 4 2 0 2 0.5 0 0 0 0 0 1 0
Joey Derochie Sudbury Nickel Capital Wolves 4 2 0 2 0.5 2 0 1 0 0 0 1
Domenic Figiomeni Superior Eagles 4 2 0 2 0.5 4 1 0 0 0 0 1
Paul Deluca North Bay Trappers 4 2 0 2 0.5 4 0 0 0 1 0 1
Brendan Farrugia Brampton Battalion 4 2 0 2 0.5 16 1 1 0 0 0 0
Mark Zavitske Nepean Raiders 4 2 0 2 0.5 0 0 0 0 1 0 0
Hughy Glass** Rayside-Balfour Jr. Sabrecats 4 1 1 2 0.5 12 0 0 0 0 0 0
Brad Norkum* Timmins Majors 4 1 1 2 0.5 4 0 0 0 0 1 0
Micheal Healy West Michigan Warriors 4 1 1 2 0.5 2 0 1 0 0 0 0
Erick Vos* West Michigan Warriors 4 1 1 2 0.5 2 0 1 0 0 0 0
Micheal Morgan West Michigan Warriors 4 1 1 2 0.5 2 0 0 0 0 0 1
Jordan Menz* West Michigan Warriors 4 1 1 2 0.5 4 0 1 0 0 0 1
Dustin Ryan Sudbury Rhythm & Cues Sharks 4 1 1 2 0.5 2 0 1 0 0 0 0
Sebastien Lacasse Sudbury Rhythm & Cues Sharks 4 1 1 2 0.5 4 1 0 0 0 0 1
Michael Grier Sudbury Rhythm & Cues Sharks 4 1 1 2 0.5 0 0 1 0 0 0 0
Kristopher McCarthy* Gloucester Rangers 4 1 1 2 0.5 2 0 0 0 0 0 1
Jamar Dixon* Gloucester Rangers 4 1 1 2 0.5 0 0 0 0 0 0 1
Shane Hodgins* Gloucester Rangers 4 1 1 2 0.5 0 0 0 0 0 0 0
Ryan Schreider* Gloucester Rangers 4 1 1 2 0.5 0 0 0 0 0 0 0
Kyle Miller* Markham Waxers 4 1 1 2 0.5 0 1 0 0 0 0 0
Cale Hudolin Markham Waxers 4 1 1 2 0.5 0 1 0 1 0 0 0
Kyle Tarini** Sudbury Nickel Capital Wolves 4 1 1 2 0.5 6 0 0 0 0 0 0
Devan Jobb Guelph Jr. Storm 3 1 1 2 0.67 2 1 0 0 0 0 1
Aaron Crowe Quinte Red Devils 3 1 1 2 0.67 4 0 0 0 0 0 0
Tyler Soule Quinte Red Devils 3 1 1 2 0.67 0 1 0 0 0 0 1
Adam Hankins Richmond Hill Stars 4 1 1 2 0.5 0 0 0 0 0 0 0
Frank Spano Richmond Hill Stars 4 1 1 2 0.5 6 0 0 0 1 1 0
Garrett Hamel* Valley East Cobras 4 1 1 2 0.5 0 0 1 0 0 0 0
Joseph Gatien* Valley East Cobras 4 1 1 2 0.5 0 0 0 0 0 0 0
Nick Brunet (A) Nepean Raiders 4 1 1 2 0.5 6 1 1 0 0 0 0
Carson Hyde Oshawa Don Cherry's 4 1 1 2 0.5 4 0 0 0 0 0 0
Dean Howard** Soo North Stars 4 1 1 2 0.5 0 1 0 0 0 0 0
Dan Vernelli* Soo North Stars 4 1 1 2 0.5 2 0 0 0 0 0 0
David Barratt Toronto Young Nationals 4 1 1 2 0.5 6 1 0 0 0 0 1
Corey Davis Toronto Young Nationals 4 1 1 2 0.5 0 1 0 0 0 0 0
Velimir Niksic Toronto Young Nationals 4 1 1 2 0.5 0 0 0 0 0 0 0
Bradley Kearns Toronto Young Nationals 4 1 1 2 0.5 18 1 0 1 0 0 0
Marc Andre Lacombe Ottawa Sting 4 0 2 2 0.5 0 0 0 0 0 0 0
Mat Pelland* Rayside-Balfour Jr. Sabrecats 4 0 2 2 0.5 4 0 0 0 0 0 0
Elliot Richardson*** Rayside-Balfour Jr. Sabrecats 4 0 2 2 0.5 0 0 0 0 0 0 0
Matt Andrews* Rayside-Balfour Jr. Sabrecats 4 0 2 2 0.5 2 0 0 0 0 0 0
"Jamie Collins ""A""" Timmins Majors 4 0 2 2 0.5 0 0 0 0 0 0 0
Eric Carrier** Timmins Majors 4 0 2 2 0.5 2 0 0 0 0 0 0
Tyler Stephens West Michigan Warriors 4 0 2 2 0.5 20 0 0 0 0 0 0
"Andrew Spears ""A""" Don Mills Flyers 4 0 2 2 0.5 4 0 0 0 0 0 0
Michael Haimovitz Don Mills Flyers 4 0 2 2 0.5 2 0 0 0 0 0 0
Wyatt Carrey* Don Mills Flyers 4 0 2 2 0.5 6 0 0 0 0 0 0
Alec Villeneuve* Gloucester Rangers 4 0 2 2 0.5 0 0 0 0 0 0 0
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
"Scott Hunter ""C""" Markham Waxers 4 0 2 2 0.5 2 0 0 0 0 0 0
Jake Trudeau Sudbury Nickel Capital Wolves