| 2007 Midget Scoring Stats | |||||||||||||
| Player | Team | GP | G | A | Pts | Avg | PIM | FG | PPG | SHG | EN | GWG | MVP |
| Lecours, Mathieu | Sudbury Wolves | 4 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taus, P.J. | Sudbury Wolves | 4 | 3 | 4 | 7 | 1.75 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gamache, Ben | Superior Eagles | 4 | 3 | 3 | 6 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laliberte, Craig* | Sudbury Wolves | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Belleville, Nicolas | Outaouais Intrepide | 4 | 3 | 3 | 6 | 1.5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goulet, Sebastien* | Ottawa Valley Titans | 4 | 1 | 5 | 6 | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buehler, Brian "A" | Vaughan Kings | 4 | 4 | 1 | 5 | 1.25 | 6 | 1 | 2 | 0 | 0 | 1 | 1 |
| Balson, Mac* | Peterborough Petes | 4 | 4 | 1 | 5 | 1.25 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Danis, Maxime | Outaouais Intrepide | 4 | 3 | 2 | 5 | 1.25 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bisdee, Brent* | Ottawa Valley Titans | 4 | 3 | 2 | 5 | 1.25 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbett, Mark "A" | Burlington Eagles | 4 | 2 | 3 | 5 | 1.25 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| McGee, Tyler | Timmins Majors | 4 | 1 | 4 | 5 | 1.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Steve | Sudbury Wolves | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin, Jake* "A" | Barrie Colts | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bedard, Jason | Outaouais Intrepide | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zamora, Ben* | Vaughan Kings | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jooris, Joshua | Burlington Eagles | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Custoreri, Jordan | Toronto Red Wings | 3 | 4 | 0 | 4 | 1.33 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| Koumaris, Jason "C" | Vaughan Kings | 3 | 2 | 2 | 4 | 1.33 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wehniainen, Justin* | Markham Majors | 4 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Larue, Zac | Sault Ste. Marie North Stars | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lockeyer, Justin** | Sudbury Wolves | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Latour, Daniel* | Barrie Colts | 4 | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wise, Jamie* | Markham Majors | 4 | 2 | 2 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ardell, Chris* | Vaughan Kings | 4 | 2 | 2 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 1 | 0 |
| MacGowan, Tyler | Burlington Eagles | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mullay, Mike* "A" | Barrie Colts | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Andrew* | Quinte Red Devils | 4 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacPherson, Danny* | Peterborough Petes | 4 | 1 | 3 | 4 | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnston, Ryan** | Sudbury Wolves | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Connor, Jake | Peterborough Petes | 2 | 0 | 3 | 3 | 1.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehlers, Pablo | Outaouais Intrepide | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rickard, Randell | Timmins Majors | 4 | 3 | 0 | 3 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gross, Cam | Superior Eagles | 4 | 3 | 0 | 3 | 0.75 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Restoule, Denis* | Sudbury Wolves | 4 | 3 | 0 | 3 | 0.75 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| MacDonald, Brandon | Barrie Colts | 4 | 3 | 0 | 3 | 0.75 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Egan, Ryley* | Ottawa Valley Titans | 4 | 3 | 0 | 3 | 0.75 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lysko, Tristian "C" | Burlington Eagles | 4 | 3 | 0 | 3 | 0.75 | 14 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gourdine, Jeremy | Markham Waxers | 4 | 2 | 1 | 3 | 0.75 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacombe, Jason* | Markham Waxers | 4 | 2 | 1 | 3 | 0.75 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cooper, Alex** | Sudbury Wolves | 4 | 2 | 1 | 3 | 0.75 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Girard, Mathieu | Outaouais Intrepide | 4 | 2 | 1 | 3 | 0.75 | 14 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alary, Justin | Outaouais Intrepide | 4 | 2 | 1 | 3 | 0.75 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Van Allen, Scott* | Markham Majors | 4 | 2 | 1 | 3 | 0.75 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| McElroy, Jamie | Vaughan Kings | 4 | 2 | 1 | 3 | 0.75 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Donnelly, Ryan* | Ottawa Valley Titans | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stillar, Patrick* | Burlington Eagles | 4 | 2 | 1 | 3 | 0.75 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
| Quesnele, David** | Sault Ste. Marie North Stars | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travaglini, Kurtis "A" | Sault Ste. Marie North Stars | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotė, David | Ottawa Jr. 67's | 4 | 1 | 2 | 3 | 0.75 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trichilo, Greg | Superior Eagles | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wind, Cameron** "A" | Barrie Colts | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kunetsky, Brian* | Whitby Wildcats | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patel, Deen* | Markham Majors | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chiarantano, Matt* | Markham Majors | 4 | 1 | 2 | 3 | 0.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turk, Daniel* | Markham Majors | 4 | 1 | 2 | 3 | 0.75 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Siydock, Nathan* | Ottawa Valley Titans | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gibson, Greg* "A" | Burlington Eagles | 4 | 1 | 2 | 3 | 0.75 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kazakis, Peter* | Toronto Red Wings | 4 | 0 | 3 | 3 | 0.75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zupancic, Anton* | Whitby Wildcats | 4 | 0 | 3 | 3 | 0.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pintaric, Steven* | Vaughan Kings | 4 | 0 | 3 | 3 | 0.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muise, Brendan | Toronto Red Wings | 2 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gifford, Frank "A" | Peterborough Petes | 2 | 1 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colacicco, Jeffery | Markham Waxers | 3 | 0 | 2 | 2 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colavecchia, Luke* | Markham Majors | 3 | 0 | 2 | 2 | 0.67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano, Nicholas** | Sault Ste. Marie North Stars | 4 | 2 | 0 | 2 | 0.5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lennon, Kelly | Markham Waxers | 4 | 2 | 0 | 2 | 0.5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shephard, Alex | Brampton Battalion | 4 | 2 | 0 | 2 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agostini, Tyler* "A" | Barrie Colts | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kavanagh, Kraig | Quinte Red Devils | 4 | 2 | 0 | 2 | 0.5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lavallėe, Jean-Sėbastien | Outaouais Intrepide | 4 | 2 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huard, Nick* "A" | North Bay Trappers | 4 | 2 | 0 | 2 | 0.5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kovacs, Bronson "A" | Sault Ste. Marie North Stars | 4 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Porowski, Mitchell* | Ottawa Jr. 67's | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windenmaier, Derek* | Ottawa Jr. 67's | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Justin | Ottawa Jr. 67's | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bamford, Sean* | Ottawa Jr. 67's | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martyn, Aaron** | Timmins Majors | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ouellet, Ryan | Timmins Majors | 4 | 1 | 1 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haid, Devin | Kitchener Jr. Rangers | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Tom | Barrie Colts | 4 | 1 | 1 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGovern, Wes* | Barrie Colts | 4 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jordan | Whitby Wildcats | 4 | 1 | 1 | 2 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dunwoodie, Matthew | Whitby Wildcats | 4 | 1 | 1 | 2 | 0.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry, Bill | Whitby Wildcats | 4 | 1 | 1 | 2 | 0.5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mountenay, Dylan* | Quinte Red Devils | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fice, Steve* | Quinte Red Devils | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heydon, Jason* | Markham Majors | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Facchini, Jesse* | Vaughan Kings | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O'Shaughnessy, Dennis | Vaughan Kings | 4 | 1 | 1 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Devon* | Ottawa Valley Titans | 4 | 1 | 1 | 2 | 0.5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Burtt, Liam* | Ottawa Valley Titans | 4 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sicilia, Michael* | Toronto Red Wings | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Corey** | Sault Ste. Marie North Stars | 4 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brohman, Ronnie* | Markham Waxers | 4 | 0 | 2 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzsimmons, Connor* | Markham Waxers | 4 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cummings, Chad* | Brampton Battalion | 4 | 0 | 2 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carne, Jordan | Superior Eagles | 4 | 0 | 2 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Letourneau, Erik | Superior Eagles | 4 | 0 | 2 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talarico, Lenny | Sudbury Wolves | 4 | 0 | 2 | 2 | 0.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoekstra, Joel | Kitchener Jr. Rangers | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuill, Cam* | Quinte Red Devils | 4 | 0 | 2 | 2 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomphe-Tremblay, Simon | Outaouais Intrepide | 4 | 0 | 2 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rioux, William* | Outaouais Intrepide | 4 | 0 | 2 | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier, Jamie* | North Bay Trappers | 4 | 0 | 2 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrall, Jason | Markham Majors | 4 | 0 | 2 | 2 | 0.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Steven* "A" | Vaughan Kings | 4 | 0 | 2 | 2 | 0.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsay, Rob* | Ottawa Valley Titans | 4 | 0 | 2 | 2 | 0.5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Andrew* | Ottawa Valley Titans | 4 | 0 | 2 | 2 | 0.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Andrea, Taylor* | Burlington Eagles | 4 | 0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluca, Josh | Timmins Majors | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustard, Jordan | Markham Waxers | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brennan, Lawrence* | Peterborough Petes | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deacon, Liam** | Nickel City Sons | 2 | 1 | 0 | 1 | 0.5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole, Aaron | Nickel City Sons | 2 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moser, Shawn | Kitchener Jr. Rangers | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marceau, Adam* | North Bay Trappers | 3 | 1 | 0 | 1 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puiras, Luke | Toronto Red Wings | 3 | 0 | 1 | 1 | 0.33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheppard, Steve | Brampton Battalion | 3 | 0 | 1 | 1 | 0.33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkwood, Killian* | Sudbury Wolves | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarkson, Ryan | Kitchener Jr. Rangers | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pellerin, Roch** | North Bay Trappers | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Christian | Vaughan Kings | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labelle, Brandon* | Nickel City Sons | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Colin* | Toronto Red Wings | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Popelar, Nicholas* | Toronto Red Wings | 4 | 1 | 0 | 1 | 0.25 | 8 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ciarlariello, Marco* | Toronto Red Wings | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'Brien, Luke "A" | Sault Ste. Marie North Stars | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rutland, Tanner* | Sault Ste. Marie North Stars | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yablonski, Joshua | Ottawa Jr. 67's | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Doelman, Colin | Ottawa Jr. 67's | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McIntosh, Josh | Markham Waxers | 4 | 1 | 0 | 1 | 0.25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walmsley, Jed | Brampton Battalion | 4 | 1 | 0 | 1 | 0.25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renzetti, Cody | Brampton Battalion | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Radisa, Mike* | Brampton Battalion | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLuca, Josh | Timmins Majors | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Katapaytuk, Byron* | Timmins Majors | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Simmons, Craig** | Timmins Majors | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Almgren, Brett | Superior Eagles | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allaire, Dallas | Superior Eagles | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leclair, Jaret | Superior Eagles | 4 | 1 | 0 | 1 | 0.25 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abel, Taylor | Kitchener Jr. Rangers | 4 | 1 | 0 | 1 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Passley, Brandon | Kitchener Jr. Rangers | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bėsant, Bobby | Kitchener Jr. Rangers | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crawford, Tyler* | Barrie Colts | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grundy, Derick | Whitby Wildcats | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Belmonte, Andreas* | Whitby Wildcats | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cozzi, David* | Quinte Red Devils | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villeneuve-Mėnard, Maxime* | Outaouais Intrepide | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berti, Liam "A" | North Bay Trappers | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Koosees, Darnell* | North Bay Trappers | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Mitchell** | North Bay Trappers | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Armstrong, William* | Markham Majors | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Molotkow, Sasha | Vaughan Kings | 4 | 1 | 0 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarracini, Joey* | Vaughan Kings | 4 | 1 | 0 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Brett* | Peterborough Petes | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Palmer, Scott* | Peterborough Petes | 4 | 1 | 0 | 1 | 0.25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gagnon, Joel* | Nickel City Sons | 4 | 1 | 0 | 1 | 0.25 | 27 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beer, Nathan* | Nickel City Sons | 4 | 1 | 0 | 1 | 0.25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentivegna, Robert* | Burlington Eagles | 4 | 1 | 0 | 1 | 0.25 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ciampa, N. | Toronto Red Wings | 4 | 0 | 1 | 1 | 0.25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puiras, Kyle | Toronto Red Wings | 4 | 0 | 1 | 1 | 0.25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byk, Andrew | Toronto Red Wings | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buonomo, Chris** | Sault Ste. Marie North Stars | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sartoretto, Gregory** | Sault Ste. Marie North Stars | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawdon, Tyler* | Sault Ste. Marie North Stars | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerasuolo, Josh* "A" | Sault Ste. Marie North Stars | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perras, Liam* | Ottawa Jr. 67's | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guolla, Daniel | Ottawa Jr. 67's | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Jamie | Markham Waxers | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gourdine, Jesse | Markham Waxers | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caradonna, Jack | Markham Waxers | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, Sean | Brampton Battalion | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Kyle | Brampton Battalion | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lout, Pat* | Brampton Battalion | 4 | 0 | 1 | 1 | 0.25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer, Justin* | Brampton Battalion | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Farmer, Marcus* | Brampton Battalion | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, Greg* | Brampton Battalion | 4 | 0 | 1 | 1 | 0.25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinkic, Chris | Barrie Colts | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belanger, Martin | Timmins Majors | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morin, Joshua | Timmins Majors | 4 | 0 | 1 | 1 | 0.25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winsor, Jayson* | Timmins Majors | 4 | 0 | 1 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fink, Michael** | Timmins Majors | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildman, Ryan*** | Timmins Majors | 4 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goulet, Justin | Timmins Majors | 4 | 0 | 1 | 1 | 0.25 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lafleur, Justin** | Timmins Majors | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McParland, Steven | Superior Eagles | 4 | 0 | 1 | 1 | 0.25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Devon | Superior Eagles | 4 | 0 | 1 | 1 | 0.25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kakegabon, Giiwedin | Superior Eagles | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
