2007 Midget Scoring Stats
Player Team GP G A Pts Avg  PIM  FG  PPG   SHG   EN   GWG  MVP
Lecours, Mathieu Sudbury Wolves 4 4 4 8 2 2 2 1 1 0 0 0
Taus, P.J. Sudbury Wolves 4 3 4 7 1.75 4 1 2 0 0 0 0
Gamache, Ben Superior Eagles 4 3 3 6 1.5 4 0 0 0 0 0 1
Laliberte, Craig* Sudbury Wolves 4 3 3 6 1.5 0 0 2 0 0 0 2
Belleville, Nicolas Outaouais Intrepide 4 3 3 6 1.5 4 1 2 0 0 0 0
Goulet, Sebastien* Ottawa Valley Titans 4 1 5 6 1.5 0 1 1 0 0 0 0
Buehler, Brian "A" Vaughan Kings 4 4 1 5 1.25 6 1 2 0 0 1 1
Balson, Mac* Peterborough Petes 4 4 1 5 1.25 0 0 1 0 0 0 2
Danis, Maxime Outaouais Intrepide 4 3 2 5 1.25 4 0 0 0 0 1 0
Bisdee, Brent* Ottawa Valley Titans 4 3 2 5 1.25 8 0 0 0 0 1 0
Corbett, Mark "A" Burlington Eagles 4 2 3 5 1.25 2 0 1 0 0 0 1
McGee, Tyler Timmins Majors 4 1 4 5 1.25 2 0 0 0 0 0 0
Taylor, Steve Sudbury Wolves 4 1 4 5 1.25 0 0 0 0 0 0 0
McLaughlin, Jake* "A" Barrie Colts 4 1 4 5 1.25 0 0 0 1 0 0 0
Bedard, Jason Outaouais Intrepide 4 1 4 5 1.25 0 0 0 0 0 0 1
Zamora, Ben* Vaughan Kings 4 1 4 5 1.25 0 0 0 0 0 0 0
Jooris, Joshua Burlington Eagles 4 1 4 5 1.25 0 0 1 0 0 0 1
Custoreri, Jordan Toronto Red Wings 3 4 0 4 1.33 0 1 2 1 1 1 1
Koumaris, Jason "C" Vaughan Kings 3 2 2 4 1.33 2 1 0 0 0 0 1
Wehniainen, Justin* Markham Majors 4 3 1 4 1 2 1 0 0 0 1 0
Larue, Zac Sault Ste. Marie North Stars 4 2 2 4 1 2 0 1 0 0 1 0
Lockeyer, Justin** Sudbury Wolves 4 2 2 4 1 0 0 0 0 1 1 1
Latour, Daniel* Barrie Colts 4 2 2 4 1 6 2 0 1 0 0 0
Wise, Jamie* Markham Majors 4 2 2 4 1 6 0 2 0 0 0 1
Ardell, Chris* Vaughan Kings 4 2 2 4 1 12 0 1 0 0 1 0
MacGowan, Tyler Burlington Eagles 4 2 2 4 1 0 1 0 1 0 0 0
Mullay, Mike* "A" Barrie Colts 4 1 3 4 1 0 0 0 0 0 0 0
Shaw, Andrew* Quinte Red Devils 4 1 3 4 1 8 0 0 0 0 0 0
MacPherson, Danny* Peterborough Petes 4 1 3 4 1 32 0 0 0 0 1 1
Johnston, Ryan** Sudbury Wolves 4 0 4 4 1 2 0 0 0 0 0 0
O'Connor, Jake Peterborough Petes 2 0 3 3 1.5 37 0 0 0 0 0 0
Ehlers, Pablo Outaouais Intrepide 3 1 2 3 1 0 0 0 0 0 1 0
Rickard, Randell Timmins Majors 4 3 0 3 0.75 2 0 0 0 1 0 0
Gross, Cam Superior Eagles 4 3 0 3 0.75 0 1 0 0 0 2 0
Restoule, Denis* Sudbury Wolves 4 3 0 3 0.75 4 1 2 0 0 1 0
MacDonald, Brandon Barrie Colts 4 3 0 3 0.75 2 1 0 0 0 1 1
Egan, Ryley* Ottawa Valley Titans 4 3 0 3 0.75 6 0 1 0 0 1 0
Lysko, Tristian "C" Burlington Eagles 4 3 0 3 0.75 14 1 0 1 0 1 1
Gourdine, Jeremy Markham Waxers 4 2 1 3 0.75 26 0 0 0 0 0 0
Lacombe, Jason* Markham Waxers 4 2 1 3 0.75 0 1 1 0 1 0 0
Cooper, Alex** Sudbury Wolves 4 2 1 3 0.75 4 0 0 0 0 1 0
Girard, Mathieu Outaouais Intrepide 4 2 1 3 0.75 14 1 2 0 0 1 0
Alary, Justin Outaouais Intrepide 4 2 1 3 0.75 4 1 1 0 0 1 0
Van Allen, Scott* Markham Majors 4 2 1 3 0.75 6 2 0 0 0 1 0
McElroy, Jamie Vaughan Kings 4 2 1 3 0.75 6 0 2 0 0 0 0
Donnelly, Ryan* Ottawa Valley Titans 4 2 1 3 0.75 0 0 1 0 0 0 0
Stillar, Patrick* Burlington Eagles 4 2 1 3 0.75 6 1 0 0 0 2 1
Quesnele, David** Sault Ste. Marie North Stars 4 1 2 3 0.75 0 0 0 0 0 0 1
Travaglini, Kurtis "A" Sault Ste. Marie North Stars 4 1 2 3 0.75 0 0 0 0 0 0 0
Cotė, David Ottawa Jr. 67's 4 1 2 3 0.75 4 0 1 0 0 0 1
Trichilo, Greg Superior Eagles 4 1 2 3 0.75 0 0 1 0 0 0 0
Wind, Cameron** "A" Barrie Colts 4 1 2 3 0.75 2 0 0 0 1 0 0
Kunetsky, Brian* Whitby Wildcats 4 1 2 3 0.75 0 0 0 0 0 0 0
Patel, Deen* Markham Majors 4 1 2 3 0.75 2 0 1 0 0 0 1
Chiarantano, Matt* Markham Majors 4 1 2 3 0.75 4 0 0 0 0 0 0
Turk, Daniel* Markham Majors 4 1 2 3 0.75 8 0 0 0 0 1 0
Siydock, Nathan* Ottawa Valley Titans 4 1 2 3 0.75 2 0 1 0 0 0 0
Gibson, Greg* "A" Burlington Eagles 4 1 2 3 0.75 2 0 1 0 0 0 0
Kazakis, Peter* Toronto Red Wings 4 0 3 3 0.75 6 0 0 0 0 0 0
Zupancic, Anton* Whitby Wildcats 4 0 3 3 0.75 2 0 0 0 0 0 1
Pintaric, Steven* Vaughan Kings 4 0 3 3 0.75 4 0 0 0 0 0 0
Muise, Brendan Toronto Red Wings 2 1 1 2 1 12 0 1 0 0 1 0
Gifford, Frank "A" Peterborough Petes 2 1 1 2 1 27 0 0 0 0 0 0
Colacicco, Jeffery Markham Waxers 3 0 2 2 0.67 2 0 0 0 0 0 0
Colavecchia, Luke* Markham Majors