Player GP G A PTS  PIM   PPG   SHG   ENG   GWG   MVP 
Kole Clements (Preds) 4 3 4 7 12 0 0 0 0 0
Jack Benaim (TRW) 4 3 3 6 4 0 0 0 1 1
Paul Pakulis (Marly) 4 1 5 6 2 0 0 0 0 0
Anthony Rizzo (Marly) 4 4 2 6 8 1 0 0 0 0
Travis Pane (SSMI) 4 3 3 6 0 1 0 0 0 2
Dylan Briand (Eagles) 4 5 1 6 4 0 0 0 2 2
Joey Trunzo (Titans) 4 2 3 5 37 0 0 0 1 0
Rick Bota (Halton) 4 2 3 5 2 0 1 0 0 1
Kurtis Hulshof (Waxers) 4 4 1 5 0 0 0 0 0 1
Robbie Frank (Titan2) 4 1 4 5 2 0 0 0 0 0
Junior Harris (TRW) 4 3 2 5 0 0 1 0 0 1
Jamie Kendra (Majors) 4 4 0 4 0 1 0 0 1 1
Deen Patel (Majors) 4 2 2 4 6 0 0 0 1 0
Justin Morra (Majors) 4 1 3 4 16 0 0 0 1 0
Chris Taylor (Halton) 4 2 2 4 12 1 0 0 1 0
Zach Austin (Halton) 4 3 1 4 12 0 0 0 1 0
Jordan Scaglione (Marly) 4 2 2 4 12 0 0 0 1 1
Kyle Morrison (Marly) 4 3 1 4 12 1 0 0 1 0
Tyler Ferry (SCOC) 4 3 1 4 4 0 0 0 1 1
Anthony Trozzo (NBT) 4 3 1 4 14 1 0 0 1 1
Joshua Fujimagari (Waxers) 4 2 2 4 2 0 0 0 1 0
Jordan Warren (Titans) 4 4 0 4 29 2 0 0 1 1
Graham Yeo (Preds) 4 3 1 4 2 0 0 0 1 0
Fabian Walsh (67's) 4 2 2 4 4 0 0 0 1 1
Darcy Murphy (Quinte) 4 2 2 4 2 1 0 0 0 0
Marc Bastien (NCS) 4 0 4 4 0 0 0 0 0 0
Brandon Denham (Halton) 4 2 2 4 2 0 1 0 0 0
Mitch Wild (Halton) 4 0 4 4 0 0 0 0 0 0
Zach Champagne (Halton) 4 1 3 4 0 0 1 0 0 1
Chris Rodgers (OEW) 4 4 0 4 14 0 2 0 0 1
Kyle Henwood (Marly) 4 3 1 4 12 0 0 0 0 0
Justin Scott (SSMI) 4 3 1 4 0 0 0 0 0 0
Adam Marceau (NBT) 4 2 2 4 4 1 0 0 0 1
Darnell Koosees (NBT) 4 2 2 4 14 1 0 0 0 0
Sean Sutton (Titan2) 4 1 3 4 14 0 0 0 0 0
Zach Rodier (Titans) 4 1 3 4 37 0 0 0 0 0
Arnon Garner (Preds) 4 1 3 4 2 0 0 0 0 0
Martin Kudla (Storm) 4 3 1 4 0 1 0 0 0 2
Mcauley Banning (67's) 4 0 4 4 0 0 0 0 0 1
Sean Bamford (67's) 4 3 1 4 0 1 0 0 0 0
Chris Alves (Ranger) 4 4 0 4 0 0 2 0 0 1
Coleman Somers (Eagles) 4 0 4 4 18 0 0 0 0 0
Kyle Taylor (SSMI) 4 2 1 3 4 0 0 0 2 0
Kory Caya (NCS) 4 3 0 3 12 2 0 0 1 0
Daniel Farrace (TRW) 4 2 1 3 0 0 1 0 1 0
Brock Baragar (Quinte) 4 1 2 3 2 0 0 0 0 0
Bob Desnoo (Quinte) 4 3 0 3 2 0 0 0 0 0
Will Armstrong (Majors) 4 2 1 3 2 0 0 0 0 1
Stefan Cescon (Majors) 4 0 3 3 2 0 0 0 0 0
Danny Carter (Halton) 4 1 2 3 0 1 0 0 0 0
Andrew Bergman (Halton) 4 0 3 3 12 0 0 0 0 0
Daniel Cameron (Marly) 4 0 3 3 0 0 0 0 0 1
Jordan Nichols (Marly) 4 1 2 3 14 0 0 0 0 0
Shawn Clark (SCOC) 4 0 3 3 0 0 0 0 0 0
Jimmy Morris (SSMI) 4 1 2 3 14 0 0 0 0 0
Josh McKenzie (SSMI) 4 3 0 3 6 2 0 0 0 1
Gavin Burbach (SSMI) 4 1 2 3 4 1 0 0 0 0
Philippe Lupien (OEW) 4 0 3 3 0 0 0 0 0 0
Alexandre Girard (OEW) 4 1 2 3 4 0 0 0 0 0
Roch Pellerin (NBT) 4 1 2 3 0 0 0 0 0 0
Pascal Seguin (NBT) 4 1 2 3 2 0 0 0 0 0
Dallas Allaire (Eagles) 4 2 1 3 0 1 0 0 0 0
Cole Saunders (Eagles) 4 1 2 3 2 0 0 0 0 1
Nicholas Halkidis (Waxers) 4 2 1 3 2 0 0 0 0 0
Braeden Goebel (Waxers) 4 0 3 3 0 0 0 0 0 1
Connor Fitzsimmons (Waxers) 4 2 1 3 0 1 0 0 0 0
Jacob Davis (Titan2) 4 2 1 3 12 1 0 0 0 0
Nicholas Romano (North) 4 1 2 3 6 1 0 0 0 0
Luke Martin (Titans) 4 1 2 3 4 1 0 0 0 0
Andrew Parks (Preds) 4 1 2 3 8 0 0 0 0 0
Nick Barnett (Preds) 4 2 1 3 2 1 0 0 0 1
Chris Pierog (Storm) 4 1 3 3 8 1 0 0 0 0
Michael Van Ooteghem (Storm) 4 3 0 3 19 0 0 0 0 1
David Garbuz (TRW) 4 2 1 3 4 0 0 0 0 0
Gurmanjot Bhullar (67's) 4 1 2 3 2 0 0 0 0 0
David Bobak (67's) 4 2 1 3 0 0 0 1 0 0
Shayne Welker (Waxers) 3 1 2 3 0 0 0 0 0 0
Chad Bennett (Eagles) 4 1 2 3 2 0 0 0 0 0
Jonathan Veerman (Eagles) 4 2 1 3 0 0 0 0 0 0
Jesse Sheppard (Quinte) 4 2 0 2 2 2 0 0 1 1
Sebastien Leroux (NCS) 4 2 0 2 14 0 0 0 1 0
Christian Leger (OEW) 4 2 0 2 0 1 0 1 1 1
Brad Pascall (North) 4 2 0 2 6 1 0 0 1 0
Matt Eddy (North) 4 1 1 2 0 0 0 0 1 0
Brad Payne (Preds) 4 2 0 2 8 0 0 0 1 0
Joe Davies (Quinte) 4 1 1 2 2 0 0 0 0 0
Josh Fagan (Quinte) 4 0 2 2 4 0 0 0 0 1
Brett Welton (Majors) 4 0 2 2 4 0 0 0 0 0
Austin McKay (Majors) 4 0 2 2 0 0 0 0 0 0
Jason Deveny (Majors) 4 2 0 2 4 0 0 0 0 0
Matthew Zanardo (Majors) 4 0 2 2 4 0 0 0 0 0
Jeremy Defazio (Halton) 4 1 1 2 21 0 0 0 0 0
Riley McGilloway (Halton) 4 1 1 2 6 0 0 0 0 0
Sean Corvetti (Marly) 4 0 2 2 6 0 0 0 0 0
David Evans (Marly) 4 0 2 2 0 0 0 0 0 0
Dylan Kosmachuk (Marly) 4 1 1 2 0 0 0 0 0 0
Trevor Zingg (SCOC) 4 2 0 2 0 0 0 0 0 0
Alexandre Robichaud (SCOC) 4 1 1 2 0 0 0 0 0 0
Luke Vanderkooy (SCOC) 4 1 1 2 0 0 0 0 0 0
David LeBlanc (SCOC) 4 1 1 2 0 0 0 0 0 0
Justin Bennett (SSMI) 4 0 2 2 0 0 0 0 0 0
Christian Thomson (OEW) 4 1 1 2 2 0 0 0 0 0
Joshua Morgan (OEW) 4 1 1 2 8 1 0 0 0 0
Paul Landre (OEW) 4 0 2 2 0 0 0 0 0 0
Scott Pawson (NBT) 4 0 2 2 4 0 0 0 0 0
Ryan Leckie (NBT) 4 0 2 2 0 0 0 0 0 0
Jamie Olivier (NBT) 4 0 2 2 0 0 0 0 0 0
Jordan Came (Eagles) 4 0 2 2 4 0 0 0 0 0
Kurtis Atkinson (Eagles) 4 1 1 2 6 0 0 0 0 0
Greg Trichilo (Eagles) 4 0 2 2 4 0 0 0 0 0
Adam Szwed (Oshawa) 4 1 1 2 0 0 0 0 0 0
Mitch MacCulloch (Oshawa) 4 0 2 2 2 0 0 0 0 0
Josh Gilray (Oshawa) 4 0 2 2 2 0 0 0 0 0
Andrew Doyle (Waxers) 4 0 2 2 0 0 0 0 0 0
Eric McDermott (Waxers) 4 0 2 2 2 0 0 0 0 0
Anthony Lucente (Waxers) 4 0 2 2 2 0 0 0 0 0
Jason Lacombe (Waxers) 4 1 1 2 0 0 0 0 0 0
Kyllian Kirkwood (Wolves) 4 2 0 2 0 0 0 0 0 0
Matt Petgrave (Titan2) 4 0 2 2 22 0 0 0 0 1
Kyle Baun (Titan2) 4 1 1 2 2 0 0 0 0 0
Michael Schug (North) 4 1 1 2 0 0 0 0 0 0
Brandon Warmington (North) 4 0 2 2 4 0 0 0 0 0
Will Laking (Preds) 4 1 1 2 6 0 0 0 0 0
Josh Timpano (Preds) 4 0 2 2 19 0 0 0 0 0
Michael Iacocca (Storm) 4 1 1 2 2 0 0 0 0 0
Paul Sergi (TRW) 4 1 1 2 4 0 0 0 0 0
Luke Rubino (TRW) 4 0 2 2 2 0 0 0 0 0
Anthony Battaglia (TRW) 4 0 2 2 0 0 0 0 0 0
Matthew Hoszko (TRW) 4 1 1 2 0 0 0 0 0 0
Matthew Galati (TRW) 4 1 1 2 4 0 1 0 0 0
Mike Lemay (67's) 4 1 1 2 2 1 0 0 0 0
Nate Mitton (Ranger) 4 1 2 2 0 0 1 0 0 1
Caleb Apperson (Ranger) 4 0 2 2 6 0 0 0 0 0
Joel Hoekstra (Ranger) 4 2 0 2 2 0 0 0 0 0
Spencer Charlesworth (Ranger) 4 1 1 2 2 0 0 0 0 0
Tyler Sikura (Waxers) 3 1 1 2 0 0 0 0 0 1
Rick Czapka (Waxers) 3 1 1 2 2 0 0 0 0 0
Daniel Tedesco (Titan2) 2 1 1 2 0 0 0 0 0 1
Stuart Brownell (Eagles) 4 0 2 2 4 0 0 0 0 0
Joel Allarie (Majors) 4 0 2 2 0 0 0 0 0 1
Jordan Kord (Majors) 4 0 2 2 0 0 0 0 0 0
Nicholas Marinac (Eagles) 4 1 1 2 12 0 0 0 1 0
Jeffrey Gottzmann (Eagles) 4 2 0 2 8 0 0 0 0 0
Michael Fink (Majors) 4 2 0 2 6 0 0 0 0 0
Russell Bapst (Majors) 4 1 0 1 2 0 0 0 1 0
Michael Best (SCOC) 4 1 0 1 2 0 0 0 1 1
Chris Hoffman (SSMI) 4 1 0 1 8 0 0 0 1 0
Eric Del Monte (Titan2) 4 1 0 1 6 0 0 0 1 0
Ryan MacDougall (Titans) 4 1 0 1 2 0 0 0 1 0
Brett Gibson (Ranger) 4 1 1 1 6 1 0 0 1 0
Ryan Sizer (Quinte) 4 1 0 1 0 1 0 0 0 0
Kyle DeKeyser (Quinte) 4 0 1 1 12 0 0 0 0 0
Steve Csanyi (Quinte) 4 0 1 1 0 0 0 0 0 0
Nick Crouter (Quinte) 4 0 1 1 4 0 0 0 0 0
Matt Foubert (Sens) 4 1 0 1 4 0 0 0 0 0
Mark Vandyk (Sens) 4 0 1 1 4 0 0 0 0 0
Shane Violette (NCS) 4 0 1 1 2 0 0 0 0 0
Alex Battistelli (NCS) 4 0 1 1 0 0 0 0 0 0
Travis Luttrell (NCS) 4 0 1 1 14 0 0 0 0 0
Joshua Patrick (NCS) 4 1 0 1 4 0 0 0 0 0
Brent Dusick (NCS) 4 0 1 1 18 0 0 0 0 0
Dexton Abresch (NCS) 4 0 1 1 0 0 0 0 0 0
Ben Roy (NCS) 4 0 1 1 6 0 0 0 0 0
Oliver Boettcher (Majors) 4 0 1 1 0 0 0 0 0 0
Mark Hamilton (Majors) 4 1 0 1 12 0 0 0 0 0
Bradley Kici (Halton) 4 1 0 1 2 0 0 0 0 0
A.J. Vandoorn (Halton) 4 0 1 1 4 0 0 0 0 0
Chris Tulloch (Halton) 4 0 1 1 0 0 0 0 0 0
Brett Noiles (Marly) 4 0 1 1 2 0 0 0 0 0
Harrison Newlands (Marly) 4 0 1 1 14 0 0 0 0 0
Kyle Kuczynski (Marly) 4 0 1 1 6 0 0 0 0 1
Matt McGuckin (SCOC) 4 0 1 1 0 0 0 0 0 0
Dylan Page (SCOC) 4 0 1 1 0 0 0 0 0 0
Jake York (SSMI) 4 0 1 1 2 0 0 0 0 0
Eric Jones (SSMI) 4 0 1 1 2 0 0 0 0 0
Ethal Warchol (SSMI) 4 0 1 1 4 0 0 0 0 0
Joey Gravedoni (SSMI) 4 0 1 1 4 0 0 0 0 0
Taylor Wilson (OEW) 4 0 1 1 4 0 0 0 0 0
David Stewart (OEW) 4 1 0 1 6 0 0 0 0 0
Kyle Seguin (OEW) 4 1 0 1 8 0 0 0 0 0
Marc-Andre Quann (OEW) 4 0 1 1 12 0 0 0 0 0
Ryan McLean (OEW) 4 1 0 1 4 0 0 0 0 0
Brad Prescott (NBT) 4 0 1 1 6 0 0 0 0 0
Dylan Staples (NBT) 4 1 0 1 2 0 0 0 0 0
Tyler Field (NBT) 4 0 1 1 0 0 0 0 0 0
Chris Salmi (Eagles) 4 0 1 1 0 0 0 0 0 0
Morgan Jerome (Eagles) 4 1 0 1 0 1 0 0 0 0
Jake O'Nabigon (Eagles) 4 1 0 1 8 1 0 0 0 0
Luke Laszkiewicz (Oshawa) 4 1 0 1 2 0 0 0 0 0
Jordan Saunderson (Oshawa) 4 1 0 1 0 0 0 0 0 0
Andrew Downey (Oshawa) 4 1 0 1 2 0 0 0 0 0
Ryan McCrory (Oshawa) 4 0 1 1 0 0 0 0 0 0
Charles Cooper (Oshawa) 4 1 0 1 0 0 0 0 0 0
Cory Robbins (Oshawa) 4 1 0 1 8 1 0 0 0 1
Andy Shure (Oshawa) 4 0 1 1 0 0 0 0 0 0
Matthew Tuck (Waxers) 4 1 0 1 2 0 0 0 0 0
Anthony Incognito (Waxers) 4 0 1 1 4 0 0 0 0 0
David McGarry (Waxers) 4 1 0 1 2 0 0 0 0 0
Jeff MacPherson (Waxers) 4 0 1 1 2 0 0 0 0 0
Cam Ross (Cyclon) 4 0 1 1 4 0 0 0 0 0
Dylan Mertz (Cyclon) 4 1 0 1 4 0 0 0 0 1
Eric Gutpell (Cyclon) 4 1 0 1 2 0 0 0 0 0
Dylan Bonner (Cyclon) 4 0 1 1 2 0 0 0 0 0
Andre Comtois (Wolves) 4 0 1 1 2 0 0 0 0 0
Kyle Lekun (Wolves) 4 0 1 1 0 0 0 0 0 0
Joshua Blacksmith (Wolves) 4 1 0 1 2 0 0 0 0 1
Denis Restoule (Wolves) 4 0 1 1 10 0 0 0 0 0
Andrew McLennan (Titan2) 4 1 0 1 10 0 0 0 0 0
Luca Bozzetto (Titan2) 4 0 1 1 14 0 0 0 0 0
Hayden Bowe (Titan2) 4 0 1 1 0 0 0 0 0 0
Brian Nanne (North) 4 1 0 1 0 0 0 0 0 0
Josh Cerasuolo (North) 4 0 1 1 0 0 0 0 0 0
Brayden Clancy (Titans) 4 0 1 1 0 0 0 0 0 0
Eric Malloy (Titans) 4 0 1 1 0 0 0 0 0 0
Michael Quinn (Titans) 4 0 1 1 6 0 0 0 0 0
Matthew Burns (Titans) 4 1 0 1 2 0 0 1 0 0
Spencer Hill (Titans) 4 0 1 1 0 0 0 0 0 0
A.J. Pieprzak (Preds) 4 0 1 1 4 0 0 0 0 0
Patrick Thornton (Preds) 4 1 0 1 4 0 0 0 0 0
Anthony Degasperis (Preds) 4 1 0 1 2 0 0 0 0 0
Joey Timpano (Preds) 4 0 1 1 0 0 0 0 0 1
Anthony Luis (Storm) 4 1 1 1 0 0 0 0 0 1
Brett Hoy (Storm) 4 0 1 1 2 0 0 0 0 0
Phil DiPasquale (Storm) 4 0 1 1 12 0 0 0 0 0
Ryan Vandermeer (Storm) 4 0 1 1 22 0 0 0 0 0
Michael Stellato (TRW) 4 1 0 1 2 0 0 0 0 0
Connor Scanlan (67's) 4 1 0 1 4 0 0 0 0 0
Mitch Parker (67's) 4 0 1 1 0 0 0 0 0 1
David Dagenais (67's) 4 0 1 1 4 0 0 0 0 0
Mathew Eberley (67's) 4 0 1 1 0 0 0 0 0 0
Brandon Pinksen (Ranger) 4 0 1 1 4 0 0 0 0 0
Bobby Besant (Ranger) 4 1 0 1 6 0 0 0 0 0
Ted Anstett (Ranger) 4 0 1 1 4 0 0 0 0 0
Seth McGill (Ranger) 4 0 1 1 0 0 0 0 0 0
Aaron Hosszu (Ranger) 4 0 1 1 4 0 0 0 0 0
Paul Geiger (Waxers) 3 0 1 1 0 0 0 0 0 0
Jonathan Levesque (Majors) 3 1 0 1 0 0 0 0 0 0
Eric Martineau (Majors) 3 1 0 1 2 0 0 0 0 0
Eric Allarie (Majors) 3 1 0 1 0 0 0 0 0 0
R Filoso (Sens) 1 0 1 1 0 0 0 0 0 0
Tyler Wiseman (Eagles) 4 0 1 1 6 0 0 0 0 0
Benjamin Schilkie (Eagles) 4 0 1 1 2 0 0 0 0 0
James Lorentz (Eagles) 4 0 1 1 0 0 0 0 0 0
Thomas Glover (Eagles) 4 0 1 1 4 0 0 0 0 0
Eric Allarie (Majors) 4 1 0 1 0 0 0 0 0 0
Eric Martineau (Majors) 4 1 0 1 4 0 0 0 0 0
Jonathan Levesque (Majors) 4 1 0 1 0 0 0 0 0 0
Andrew Burness (Quinte) 4 0 0 0 2 0 0 0 0 0
Jeff Kingdon (Quinte) 4 0 0 0 0 0 0 0 0 0
Jesse Lloyd (Quinte) 4 0 0 0 0 0 0 0 0 0
Cody Akey (Quinte) 4 0 0 0 10 0 0 0 0 0
Skylar Frederick (Quinte) 4 0 0 0 0 0 0 0 0 0
Nick West (Quinte) 4 0 0 0 12 0 0 0 0 0
Luke Bifrworth (Quinte) 4 0 0 0 0 0 0 0 0 1
Trevor Green (Quinte) 4 0 0 0 0 0 0 0 0 0
Jesse Berthiaume (Sens) 4 0 0 0 6 0 0 0 0 1
Alex Bouchey (Sens) 4 0 0 0 2 0 0 0 0 0
Adam Fulton (Sens) 4 0 0 0 0 0 0 0 0 0
Brett Beaulne (Sens) 4 0 0 0 0 0 0 0 0 0
Michael Smyth (Sens) 4 0 0 0 0 0 0 0 0 0
Andrew Barrett (Sens) 4 0 0 0 0 0 0 0 0 0
James Watson (Sens) 4 0 0 0 0 0 0 0 0 0
Tyler Leeder (Sens) 4 0 0 0 4 0 0 0 0 0
Nick Draper (Sens) 4 0 0 0 6 0 0 0 0 0
Matt Guido (Sens) 4 0 0 0 2 0 0 0 0 0
Emri Elevli (Sens) 4 0 0 0 2 0 0 0 0 1
Erick Hanson (Sens) 4 0 0 0 0 0 0 0 0 0
Patrick Rock (Sens) 4 0 0 0 4 0 0 0 0 0
Adam Mohr (Sens) 4 0 0 0 0 0 0 0 0 1
Zach Madely (Sens) 4 0 0 0 0 0 0 0 0 0
Darcy Haines (NCS) 4 0 0 0 2 0 0 0 0 0
Joel Gagnon (NCS) 4 0 0 0 0 0 0 0 0 0
Micheal Rollins (NCS) 4 0 0 0 0 0 0 0 0 0
Jordan Deppisch (NCS) 4 0 0 0 2 0 0 0 0 0
Jean Marc Crew (NCS) 4 0 0 0 2 0 0 0 0 0
Jamie Gough (NCS) 4 0 0 0 2 0 0 0 0 0
Alex Laino (NCS) 4 0 0 0 0 0 0 0 0 2
Joseph Luongo (Majors) 4 0 0 0 2 0 0 0 0 0
Andrei Bucur (Majors) 4 0 0 0 8 0 0 0 0 0
Clarke Thompson (Majors) 4 0 0 0 2 0 0 0 0 0
Alexander Protomanni (Majors) 4 0 0 0 2 0 0 0 0 1
Kyoshi Kobayashi (Majors) 4 0 0 0 2 0 0 0 0 0
Alexander Suppa (Majors) 4 0 0 0 0 0 0 0 0 1
Trevor Ha 4 0 0 0 2 0 0 0 0 0
Brandon Usher (Halton) 4 0 0 0 2 0 0 0 0 0
Jean-Philippe Villeneuve (Halton) 4 0 0 0 0 0 0 0 0 0
Jasper Brand (Halton) 4 0 0 0 0 0 0 0 0 0
Keegan Wilson (Halton) 4 0 0 0 0 0 0 0 0 0
Stephen Mandarino (Marly) 4 0 0 0 0 0 0 0 0 0
Ellery O'Hara (Marly) 4 0 0 0 4 0 0 0 0 0
Jordan Abugov (Marly) 4 0 0 0 0 0 0 0 0 0
Adam Ravenhill (Marly) 4 0 0 0 0 0 0 0 0 0
Connor Blasby (SCOC) 4 0 0 0 0 0 0 0 0 0
Leo Napolitano (SCOC) 4 0 0 0 0 0 0 0 0 0
David Mazour (SCOC) 4 0 0 0 0 0 0 0 0 0
Zachary Woloschuk (SCOC) 4 0 0 0 2 0 0 0 0 0
Thomas Hunt (SCOC) 4 0 0 0 2 0 0 0 0 0
Sam Mantini (SCOC) 4 0 0 0 0 0 0 0 0 1
Greg Young (SSMI) 4 0 0 0 0 0 0 0 0 0
Brian Wadsworth (SSMI) 4 0 0 0 2 0 0 0 0 0
Craig Young (SSMI) 4 0 0 0 2 0 0 0 0 0
Jeremy Kaunisto (SSMI) 4 0 0 0 0 0 0 0 0 0
Dave Pace (SSMI) 4 0 0 0 0 0 0 0 0 0
Justin Ross (SSMI) 4 0 0 0 0 0 0 0 0 0
Jeremy Gravedoni (SSMI) 4 0 0 0 2 0 0 0 0 0
Ryan Pike (OEW) 4 0 0 0 0 0 0 0 0 0
Ryan Funai (OEW) 4 0 0 0 6 0 0 0 0 0
Jacob Dawson (OEW) 4 0 0 0 0 0 0 0 0 0
Benoit Gagnon (OEW) 4 0 0 0 0 0 0 0 0 1
Maxime Bedard (OEW) 4 0 0 0 2 0 0 0 0 0
Rhys Libby (NBT) 4 0 0 0 2 0 0 0 0 0
Peter Easton (NBT) 4 0 0 0 0 0 0 0 0 0
Cory Leboeuf (NBT) 4 0 0 0 0 0 0 0 0 0
Casey Restoule (NBT) 4 0 0 0 0 0 0 0 0 0
Dakota Barnhardt (NBT) 4 0 0 0 0 0 0 0 0 0
Tanner Davis (NBT) 4 0 0 0 0 0 0 0 0 0
Kye Pretty (Cyclon) 4 0 0 0 6 0 0 0 0 0
Cori Scali (Eagles) 4 0 0 0 0 0 0 0 0 0
Myles Melchers (Eagles) 4 0 0 0 4 0 0 0 0 0
Jacob Nolan (Eagles) 4 0 0 0 0 0 0 0 0 0
Jaret Leclair (Eagles) 4 0 0 0 0 0 0 0 0 0
Mike Fummerton (Eagles) 4 0 0 0 0 0 0 0 0 0
Cam Gross (Eagles) 4 0 0 0 0 0 0 0 0 0
Devon Weller (Eagles) 4 0 0 0 2 0 0 0 0 0
Markus Leikkari (Eagles) 4 0 0 0 0 0 0 0 0 1
Jayme Brattengeier (Eagles) 4 0 0 0 0 0 0 0 0 1
Nicholas Kucera (Oshawa) 4 0 0 0 4 0 0 0 0 0
Jesse Pipher (Oshawa) 4 0 0 0 4 0 0 0 0 0
Joe McLellan (Oshawa) 4 0 0 0 4 0 0 0 0 0
Rob Posteraro (Oshawa) 4 0 0 0 0 0 0 0 0 0
Rob Mann (Oshawa) 4 0 0 0 2 0 0 0 0 0
Luke Calberry (Oshawa) 4 0 0 0 0 0 0 0 0 0
DJ Torrenueva (Oshawa) 4 0 0 0 0 0 0 0 0 0
Jeremy Kologziej (Oshawa) 4 0 0 0 0 0 0 0 0 0
Michael Donaghey (Waxers) 4 0 0 0 0 0 0 0 0 0
Daniel Fitzgerald (Waxers) 4 0 0 0 2 0 0 0 0 0
Ali Barbieri (Waxers) 4 0 0 0 0 0 0 0 0 0
David Caranci (Waxers) 4 0 0 0 0 0 0 0 0 0
Greg Lyle (Cyclon) 4 0 0 0 0 0 0 0 0 0
Bubba Derynk (Cyclon) 4 0 0 0 0 0 0 0 0 0
Matt Milkovic (Cyclon) 4 0 0 0 0 0 0 0 0 0
John Woelk (Cyclon) 4 0 0 0 0 0 0 0 0 0
John Ristovski (Cyclon) 4 0 0 0 0 0 0 0 0 0
Josh Laird (Cyclon) 4 0 0 0 0 0 0 0 0 0
Jeremy Griffore (Cyclon) 4 0 0 0 0 0 0 0 0 0
Jesse Martin (Cyclon) 4 1 0 0 0 0 0 0 0 1
Cam Purdy (Cyclon) 4 0 0 0 0 0 0 0 0 0
Aidan Orginski (Cyclon) 4 0 0 0 2 0 0 0 0 0
Greg Koestler (Cyclon) 4 0 0 0 2 0 0 0 0 0
Bree Polci (Cyclon) 4 0 0 0 0 0 0 0 0 0
Nick Trudell (Cyclon) 4 0 0 0 0 0 0 0 0 1
Adam McKibbon (Wolves) 4 0 0 0 0 0 0 0 0 2
Guillaume Lecours (Wolves) 4 0 0 0 0 0 0 0 0 0
Gabriel Rodriguez (Wolves) 4 0 0 0 2 0 0 0 0 0
Liam Kirkwood (Wolves) 4 0 0 0 0 0 0 0 0 0
Ryan Johnston (Wolves) 4 0 0 0 2 0 0 0 0 0
Justin Lariviere (Wolves) 4 0 0 0 2 0 0 0 0 0
Kyle Stasuik (Wolves) 4 0 0 0 6 0 0 0 0 0
Justin Lockeyer (Wolves) 4 0 0 0 0 0 0 0 0 0
Catlin Cargill (Wolves) 4 0 0 0 0 0 0 0 0 0
Tyler Shaw (Wolves) 4 0 0 0 0 0 0 0 0 0
Stephane Houle (Wolves) 4 0 0 0 0 0 0 0 0 0
Dimitri Lacasse (Wolves) 4 0 0 0 2 0 0 0 0 0
Brandon Kelly (Wolves) 4 0 0 0 2 0 0 0 0 0
Cole Dunnant (Titan2) 4 0 0 0 16 0 0 0 0 0
C.J. Stellato (Titan2) 4 0 0 0 0 0 0 0 0 0
William Sinclair (Titan2)