Big Nickel Major "AAA" International Hockey Tournament
4762 Long Lake Road, Sudbury, Ontario, P3G 1K6 <> Phone/Fax: (705) 522-4305

BIG NICKEL HOCKEY - 26TH ANNIVERSARY EDITION FINAL PEEWEE ROUND ROBIN SCORING STATS
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Billy Ulrick Quinte Red Devils 4 6 4 10 2.5 10 1 1 1 0 1 0
Remy Giftopoulos Jr. Canadiens 4 4 4 8 2 2 0 0 1 0 0 0
Ryan Strome Toronto Marlboros 4 6 2 8 2 2 1 2 1 0 2 1
Mark Luzar Jr. Canadiens 4 3 4 7 1.75 0 0 1 0 0 1 2
Alex Basso Toronto Marlboros 4 1 6 7 1.75 4 0 0 0 0 0 0
Steven Broek Quinte Red Devils 4 5 2 7 1.75 8 1 1 0 0 1 0
Lucas Lessio Toronto Marlboros 4 4 2 6 1.5 0 0 3 0 0 1 1
Michael Walker Vaughan Kings 3 3 2 5 1.67 16 2 2 0 0 1 0
Evan Rodrigues Toronto Marlboros 4 3 2 5 1.25 2 0 3 0 0 0 0
Chris Latta Thunder Bay MyTravel Kings 4 2 3 5 1.25 4 0 0 0 2 1 1
Steven Miller Ottawa Valley Titans 4 2 3 5 1.25 2 1 0 0 0 0 0
Eric Locke Mississauga Jr. Ice Dogs 4 2 3 5 1.25 2 0 0 0 0 0 1
Zachary Sobel Vaughan Kings 4 0 4 4 1 0 0 0 0 0 0 1
Adam Arsenault Lambton Jr. Sting 4 3 1 4 1 0 0 0 0 0 1 0
Brett Thompson Lambton Jr. Sting 4 4 0 4 1 6 1 0 0 0 0 1
Phillip Marinaccio Jr. Canadiens 4 1 3 4 1 8 0 0 1 0 0 0
Matthew Paonessa Hamilton Jr. Bulldogs 4 3 1 4 1 2 1 1 0 0 1 0
Michael Popovich Hamilton Jr. Bulldogs 4 4 0 4 1 0 1 0 0 0 0 0
Ben Thomson Halton Hurricanes 4 3 1 4 1 6 1 0 0 0 0 0
Michael Macdonald Halton Hurricanes 4 2 2 4 1 4 0 0 0 0 0 1
Tyler Graovac Brampton Battalion 4 4 0 4 1 0 1 0 0 0 0 0
Ryan Davidson Toronto Marlboros 4 1 3 4 1 0 0 0 0 0 1 1
Austin Adduono Thunder Bay MyTravel Kings 4 3 1 4 1 2 0 0 2 0 1 0
Scott Schroeder Ottawa Valley Titans 4 4 0 4 1 0 1 0 0 0 0 1
Matthew Boudens Ottawa Valley Titans 4 4 0 4 1 0 1 0 0 0 1 0
Matthew Peca Ottawa Valley Titans 4 1 3 4 1 0 0 0 0 0 0 0
Doug Harvey Ottawa Valley Titans 4 2 2 4 1 0 0 0 0 1 0 0
Blake Roubos Toronto Young Nationals 4 2 1 3 0.75 18 0 0 0 0 1 1
Alex Adams Mississauga Jr. Ice Dogs 4 3 0 3 0.75 6 2 1 1 0 0 1
Danny Harquail Mississauga Jr. Ice Dogs 4 3 0 3 0.75 4 0 1 0 1 2 0
Justin Rassmussen Jr. Canadiens 4 2 1 3 0.75 2 0 0 0 0 0 0
Braden Kavaratzis Jr. Canadiens 4 0 3 3 0.75 6 0 0 0 0 0 0
Ryan Sproul Jr. Canadiens 4 2 1 3 0.75 2 1 1 0 0 1 1
Ben Fanelli Jr. Canadiens 4 1 2 3 0.75 4 0 0 0 0 0 0
Gregory Jambrosich Hamilton Jr. Bulldogs 4 3 0 3 0.75 2 1 0 0 0 1 2
Trevor Warnaar Brampton Battalion 4 0 3 3 0.75 4 0 0 0 0 0 0
Joshua Soares Brampton Battalion 4 1 2 3 0.75 0 0 0 0 0 0 0
Brodie Jeffery Whitby Wildcats 4 0 3 3 0.75 0 0 0 0 0 0 0
Mike Curtis Toronto Marlboros 4 1 2 3 0.75 0 0 0 0 0 0 0
Michael Lansdowne Toronto Marlboros 4 1 2 3 0.75 6 0 0 0 0 0 0
James Doering Toronto Marlboros 4 1 2 3 0.75 2 0 0 0 0 0 0
Luke Juha Toronto Marlboros 4 1 2 3 0.75 2 0 0 0 0 0 0
Jason Susin Thunder Bay MyTravel Kings 4 1 2 3 0.75 4 0 0 0 0 0 1
Zach Hall Quinte Red Devils 4 1 2 3 0.75 4 0 1 0 0 0 0
Bobby Breadman Quinte Red Devils 4 0 3 3 0.75 4 0 0 0 0 0 0
Nick Cousins Quinte Red Devils 4 3 0 3 0.75 4 1 1 0 0 1 1
Dylan Gareau Ottawa Valley Titans 4 1 2 3 0.75 0 1 0 0 0 0 0
Ryan Lough Ottawa Valley Titans 4 1 2 3 0.75 0 0 0 0 0 0 0
Jack Nevins Ottawa Valley Titans 4 1 2 3 0.75 0 0 1 0 0 0 0
Paul Green Toronto Young Nationals 4 0 2 2 0.5 8 0 0 0 0 0 0
Zac Bell Toronto Young Nationals 4 1 1 2 0.5 22 0 0 0 0 0 0
Richard Occhipinti Vaughan Kings 4 1 1 2 0.5 0 0 1 0 0 0 0
Ayrton Valente Vaughan Kings 4 1 1 2 0.5 0 0 0 0 0 0 1
Matthew Silcoff Vaughan Kings 4 2 0 2 0.5 2 0 1 0 0 0 0
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Doug Hamilton Mississauga Jr. Ice Dogs 4 0 2 2 0.5 0 0 0 0 0 0 0
Frankie Corrado Mississauga Jr. Ice Dogs 4 1 1 2 0.5 2 0 0 0 0 0 1
Jace Dupuis Lambton Jr. Sting 4 0 2 2 0.5 0 0 0 0 0 0 0
Daniel Charleton Lambton Jr. Sting 4 2 0 2 0.5 12 1 0 0 0 0 0
Jesse Ferguson Lambton Jr. Sting 4 0 2 2 0.5 0 0 0 0 0 0 0
McKenzie Braid Jr. Canadiens 4 1 1 2 0.5 6 0 1 0 0 0 0
Steven Janes Jr. Canadiens 4 2 0 2 0.5 16 0 0 1 0 0 0
Reid Jackman Jr. Canadiens 4 2 0 2 0.5 4 1 0 0 0 2 0
Matthew Vanderzanden Hamilton Jr. Bulldogs 4 2 0 2 0.5 0 0 1 0 1 1 0
Gregory Campbell Hamilton Jr. Bulldogs 4 0 2 2 0.5 2 0 0 0 0 0 0
Michael Casale Hamilton Jr. Bulldogs 4 0 2 2 0.5 2 0 0 0 0 0 0
Oran Ferguson Halton Hurricanes 4 1 1 2 0.5 2 0 0 0 0 0 1
Brett Morgan Brampton Battalion 4 1 1 2 0.5 0 0 0 0 0 1 0
Kevin Lamplugh Whitby Wildcats 4 0 2 2 0.5 2 0 0 0 0 0 0
Randy DeClute Whitby Wildcats 4 2 0 2 0.5 0 1 0 0 0 0 0
Reilly O'Connor Whitby Wildcats 4 1 1 2 0.5 0 0 0 0 0 0 1
Dylan Smoskowitz Toronto Marlboros 4 1 1 2 0.5 2 0 1 0 0 0 0
Kurt Batty Toronto Marlboros 4 0 2 2 0.5 4 0 0 0 0 0 0
Ben Foster Toronto Marlboros 4 1 1 2 0.5 4 0 0 0 0 0 0
John Fogolin Thunder Bay MyTravel Kings 4 1 1 2 0.5 0 0 1 0 0 0 1
Adam Fares Thunder Bay MyTravel Kings 4 2 0 2 0.5 0 1 0 0 0 0 1
Cory Lacosse Thunder Bay MyTravel Kings 4 2 0 2 0.5 0 1 0 0 0 0 0
Justin Sefton Thunder Bay MyTravel Kings 4 1 1 2 0.5 2 0 0 0 0 0 0
Tyson Pilkington Sudbury Laker Wolves 4 1 1 2 0.5 0 0 0 0 0 0 0
Ryan Chretien Sudbury Laker Wolves 4 0 2 2 0.5 6 0 0 0 0 0 0
Brett Dusick Sudbury Laker Wolves 4 1 1 2 0.5 6 1 0 0 0 0 0
Patrick Watling Soo National Supply 4 1 1 2 0.5 0 0 0 0 0 0 0
Anthony Butorac Soo National Supply 4 2 0 2 0.5 14 1 2 0 0 0 0
Kyle Paat Soo National Supply 4 2 0 2 0.5 2 2 0 0 0 1 0
"Daniel Pyymaki ""C""" Soo National Supply 4 0 2 2 0.5 2 0 0 0 0 0 0
Samuel Gleason Ottawa Valley Titans 4 0 2 2 0.5 4 0 0 0 0 0 1
Dylan McDiarmid Ottawa Valley Titans 4 1 1 2 0.5 0 0 0 0 0 1 0
Robert DeCastro Mississauga Jr. Ice Dogs 4 0 2 2 0.5 2 0 0 0 0 0 0
Tyler Defrais Toronto Young Nationals 4 1 0 1 0.25 0 0 1 0 0 0 0
Tyson Fawcett Toronto Young Nationals 4 0 1 1 0.25 2 0 0 0 0 0 1
Nathan Granitto Toronto Young Nationals 4 1 0 1 0.25 2 0 0 1 0 0 0
Foglia Nicolas Vaughan Kings 4 1 0 1 0.25 0 0 1 0 0 1 0
Angelo Hartslas Vaughan Kings 4 0 1 1 0.25 0 0 0 0 0 0 0
Michael Vallescuro Vaughan Kings 4 1 0 1 0.25 0 0 0 0 0 0 0
Stephen D'Uva Vaughan Kings 4 0 1 1 0.25 2 0 0 0 0 0 0
Joseph Marchisello Vaughan Kings 4 1 0 1 0.25 4 0 0 0 1 0 0
Adam Shaw Mississauga Jr. Ice Dogs 4 1 0 1 0.25 0 0 0 0 0 0 1
Ryan Kinsella Mississauga Jr. Ice Dogs 4 1 0 1 0.25 0 0 0 0 0 0 0
David Broll Mississauga Jr. Ice Dogs 3 1 0 1 0.33 6 0 0 0 0 0 0
Shawn Hulshof Mississauga Jr. Ice Dogs 4 0 1 1 0.25 2 0 0 0 0 0 0
Phillip DiGiuseppe Mississauga Jr. Ice Dogs 4 0 1 1 0.25 2 0 0 0 0 0 0
Nicholas Cup Mississauga Jr. Ice Dogs 4 0 1 1 0.25 6 0 0 0 0 0 0
Thomas Moxley Lambton Jr. Sting 4 1 0 1 0.25 8 0 0 0 0 0 0
Thomas Flamminio Lambton Jr. Sting 4 0 1 1 0.25 4 0 0 0 0 0 0
Presten McKenzie Lambton Jr. Sting 4 0 1 1 0.25 12 0 0 0 0 0 0
Cullen Hunter Lambton Jr. Sting 4 1 0 1 0.25 0 0 0 0 0 0 0
Aaron Turner Lambton Jr. Sting 4 0 1 1 0.25 0 0 0 0 0 0 1
Eric Faion Jr. Canadiens 4 0 1 1 0.25 0 0 0 0 0 0 0
David Friedmann Jr. Canadiens 4 1 0 1 0.25 2 0 0 0 0 0 1
Michael Hladin Jr. Canadiens 4 0 1 1 0.25 0 0 0 0 0 0 0
Michael Oosterveld Hamilton Jr. Bulldogs 4 0 1 1 0.25 2 0 0 0 0 0 0
Bradley Col Hamilton Jr. Bulldogs 4 1 0 1 0.25 10 0 0 0 0 0 0
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Anthony Whitnell Hamilton Jr. Bulldogs 4 0 1 1 0.25 2 0 0 0 0 0 0
Evan McEneny* Hamilton Jr. Bulldogs 4 0 1 1 0.25 0 0 0 0 0 0 0
Sean McGovern Halton Hurricanes 4 0 1 1 0.25 4 0 0 0 0 0 0
Nic Creamer Halton Hurricanes 4 0 1 1 0.25 2 0 0 0 0 0 0
Cooper Rush Brampton Battalion 4 0 1 1 0.25 8 0 0 0 0 0 0
Matthew Bennett Brampton Battalion 4 1 0 1 0.25 4 1 0 0 0 1 0
Cameron McCaig Brampton Battalion 4 1 0 1 0.25 0 0 0 0 0 0 0
Tyler Ferreira Brampton Battalion 4 0 1 1 0.25 0 0 0 0 0 0 0
Michael Cook Brampton Battalion 4 0 1 1 0.25 4 0 0 0 0 0 0
Tyler Morgan Brampton Battalion 4 1 0 1 0.25 0 0 0 0 0 0 0
Quincy McIvor Whitby Wildcats 4 1 0 1 0.25 2 0 0 0 0 1 0
Michal Biergard Whitby Wildcats 4 1 0 1 0.25 2 0 1 0 0 0 1
Michael Harvey-Smith Whitby Wildcats 4 1 0 1 0.25 0 1 0 0 0 0 0
Kyle Welsh Whitby Wildcats 4 0 1 1 0.25 4 0 0 0 0 0 0
Tyler Malone Whitby Wildcats 4 1 0 1 0.25 10 0 0 0 0 0 0
Steven Strong Toronto Marlboros 4 1 0 1 0.25 2 0 0 0 0 0 0
Robert Angiolella Toronto Marlboros 4 1 0 1 0.25 0 0 0 0 0 0 0
Tyler Anton Thunder Bay MyTravel Kings 4 0 1 1 0.25 2 0 0 0 0 0 0
Lukas Arnold Sudbury Laker Wolves 3 1 0 1 0.33 2 0 0 0 0 0 0
"Catlin Cargill ""C""" Sudbury Laker Wolves 4 1 0 1 0.25 0 0 1 0 0 1 0
Devin Swanson Sudbury Laker Wolves 4 1 0 1 0.25 0 0 1 0 0 0 1
Justin McLelland Sudbury Laker Wolves 4 0 1 1 0.25 4 0 0 0 0 0 1
Matthew Spina Sudbury Laker Wolves 4 0 1 1 0.25 15 0 0 0 0 0 0
"Adam DiBrina ""A""" Sudbury Laker Wolves 4 0 1 1 0.25 2 0 0 0 0 0 0
"Juke Wright ""A""" Soo National Supply 4 0 1 1 0.25 0 0 0 0 0 0 0
Kurt Barbarie Soo National Supply 4 0 1 1 0.25 0 0 0 0 0 0 1
Derek Battagin Soo National Supply 4 0 1 1 0.25 0 0 0 0 0 0 0
Adam Finley Quinte Red Devils 4 1 0 1 0.25 2 0 0 0 0 0 0
Tyler Davey Quinte Red Devils 4 1 0 1 0.25 4 0 0 0 0 0 0
Johnathan Scott Quinte Red Devils 4 0 1 1 0.25 0 0 0 0 0 0 0
Scott Boultbee Quinte Red Devils 4 0 1 1 0.25 4 0 0 0 0 0 0
Steven Clarke Quinte Red Devils 4 0 1 1 0.25 8 0 0 0 0 0 0
Dustin Kennedy Quinte Red Devils 4 0 1 1 0.25 6 0 0 0 0 0 0
Brad Vaughn Ottawa Valley Titans 4 0 1 1 0.25 0 0 0 0 0 0 0
Mitchell Morin Ottawa Valley Titans 4 0 1 1 0.25 0 0 0 0 0 0 0
Keenan Murray Ottawa Valley Titans 4 0 1 1 0.25 0 0 0 0 0 0 0

Back to Results Menu

Back to Tournament Home Page