Big Nickel Major "AAA" International Hockey Tournament
4762 Long Lake Road, Sudbury, Ontario, P3G 1K6 <> Phone/Fax: (705) 522-4305

BIG NICKEL HOCKEY - 26TH ANNIVERSARY EDITION FINAL PEEWEE ROUND ROBIN SCORING STATS
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Billy Ulrick Quinte Red Devils 4 6 4 10 2.5 10 1 1 1 0 1 0
Remy Giftopoulos Jr. Canadiens 4 4 4 8 2 2 0 0 1 0 0 0
Ryan Strome Toronto Marlboros 4 6 2 8 2 2 1 2 1 0 2 1
Mark Luzar Jr. Canadiens 4 3 4 7 1.75 0 0 1 0 0 1 2
Alex Basso Toronto Marlboros 4 1 6 7 1.75 4 0 0 0 0 0 0
Steven Broek Quinte Red Devils 4 5 2 7 1.75 8 1 1 0 0 1 0
Lucas Lessio Toronto Marlboros 4 4 2 6 1.5 0 0 3 0 0 1 1
Michael Walker Vaughan Kings 3 3 2 5 1.67 16 2 2 0 0 1 0
Evan Rodrigues Toronto Marlboros 4 3 2 5 1.25 2 0 3 0 0 0 0
Chris Latta Thunder Bay MyTravel Kings 4 2 3 5 1.25 4 0 0 0 2 1 1
Steven Miller Ottawa Valley Titans 4 2 3 5 1.25 2 1 0 0 0 0 0
Eric Locke Mississauga Jr. Ice Dogs 4 2 3 5 1.25 2 0 0 0 0 0 1
Zachary Sobel Vaughan Kings 4 0 4 4 1 0 0 0 0 0 0 1
Adam Arsenault Lambton Jr. Sting 4 3 1 4 1 0 0 0 0 0 1 0
Brett Thompson Lambton Jr. Sting 4 4 0 4 1 6 1 0 0 0 0 1
Phillip Marinaccio Jr. Canadiens 4 1 3 4 1 8 0 0 1 0 0 0
Matthew Paonessa Hamilton Jr. Bulldogs 4 3 1 4 1 2 1 1 0 0 1 0
Michael Popovich Hamilton Jr. Bulldogs 4 4 0 4 1 0 1 0 0 0 0 0
Ben Thomson Halton Hurricanes 4 3 1 4 1 6 1 0 0 0 0 0
Michael Macdonald Halton Hurricanes 4 2 2 4 1 4 0 0 0 0 0 1
Tyler Graovac Brampton Battalion 4 4 0 4 1 0 1 0 0 0 0 0
Ryan Davidson Toronto Marlboros 4 1 3 4 1 0 0 0 0 0 1 1
Austin Adduono Thunder Bay MyTravel Kings 4 3 1 4 1 2 0 0 2 0 1 0
Scott Schroeder Ottawa Valley Titans 4 4 0 4 1 0 1 0 0 0 0 1
Matthew Boudens Ottawa Valley Titans 4 4 0 4 1 0 1 0 0 0 1 0
Matthew Peca Ottawa Valley Titans 4 1 3 4 1 0 0 0 0 0 0 0
Doug Harvey Ottawa Valley Titans 4 2 2 4 1 0 0 0 0 1 0 0
Blake Roubos Toronto Young Nationals 4 2 1 3 0.75 18 0 0 0 0 1 1
Alex Adams Mississauga Jr. Ice Dogs 4 3 0 3 0.75 6 2 1 1 0 0 1
Danny Harquail Mississauga Jr. Ice Dogs 4 3 0 3 0.75 4 0 1 0 1 2 0
Justin Rassmussen Jr. Canadiens 4 2 1 3 0.75 2 0 0 0 0 0 0
Braden Kavaratzis Jr. Canadiens 4 0 3 3 0.75 6 0 0 0 0 0 0
Ryan Sproul Jr. Canadiens 4 2 1 3 0.75 2 1 1 0 0 1 1
Ben Fanelli Jr. Canadiens 4 1 2 3 0.75 4 0 0 0 0 0 0
Gregory Jambrosich Hamilton Jr. Bulldogs 4 3 0 3 0.75 2 1 0 0 0 1 2
Trevor Warnaar Brampton Battalion 4 0 3 3 0.75 4 0 0 0 0 0 0
Joshua Soares Brampton Battalion 4 1 2 3 0.75 0 0 0 0 0 0 0
Brodie Jeffery Whitby Wildcats 4 0 3 3 0.75 0 0 0 0 0 0 0
Mike Curtis Toronto Marlboros 4 1 2 3 0.75 0 0 0 0 0 0 0
Michael Lansdowne Toronto Marlboros 4 1 2 3 0.75 6 0 0 0 0 0 0
James Doering Toronto Marlboros 4 1 2 3 0.75 2 0 0 0 0 0 0
Luke Juha Toronto Marlboros 4 1 2 3 0.75 2 0 0 0 0 0 0
Jason Susin Thunder Bay MyTravel Kings 4 1 2 3 0.75 4 0 0 0 0 0 1
Zach Hall Quinte Red Devils 4 1 2 3 0.75 4 0 1 0 0 0 0
Bobby Breadman Quinte Red Devils 4 0 3 3 0.75 4 0 0 0 0 0 0
Nick Cousins Quinte Red Devils 4 3 0 3 0.75 4 1 1 0 0 1 1
Dylan Gareau Ottawa Valley Titans 4 1 2 3 0.75 0 1 0 0 0 0 0
Ryan Lough Ottawa Valley Titans 4 1 2 3 0.75 0 0 0 0 0 0 0
Jack Nevins Ottawa Valley Titans 4 1 2 3 0.75 0 0 1 0 0 0 0
Paul Green Toronto Young Nationals 4 0 2 2 0.5 8 0 0 0 0 0 0
Zac Bell Toronto Young Nationals 4 1 1 2 0.5 22 0 0 0 0 0 0
Richard Occhipinti Vaughan Kings 4 1 1 2 0.5 0 0 1 0 0 0 0
Ayrton Valente Vaughan Kings 4 1 1 2 0.5 0 0 0 0 0 0 1
Matthew Silcoff Vaughan Kings 4 2 0 2 0.5 2 0 1 0 0 0 0
PLAYER TEAM GP G A PTS AVG PIM 1st G PPG SHG EN GWG MVP
Doug Hamilton Mississauga Jr. Ice Dogs 4 0 2 2 0.5 0 0 0 0 0 0 0
Frankie Corrado Mississauga Jr. Ice Dogs 4 1 1 2 0.5 2 0 0 0 0 0 1
Jace Dupuis Lambton Jr. Sting 4 0 2 2 0.5 0 0 0 0 0 0 0
Daniel Charleton Lambton Jr. Sting 4 2 0 2 0.5 12