2007 Peewee Scoring Stats
Player Team GP G A Pts Avg  PIM  FG  PPG   SHG   EN   GWG  MVP
Rudin, Matt Toronto Marlboros 4 7 2 9 2.25 4 1 0 1 0 0 0
Murray, Jeff York-Simcoe Express 4 0 7 7 1.75 0 0 0 0 0 0 0
Adams, John York-Simcoe Express 4 3 3 6 1.5 2 0 0 0 0 0 1
Aiken, Brent Thunder Bay Kings 4 4 1 5 1.25 8 2 0 0 0 0 0
Wallace, Dylan York-Simcoe Express 4 3 2 5 1.25 0 0 0 1 0 1 1
Turner, Kenny Thunder Bay Kings 4 2 3 5 1.25 0 0 0 0 0 1 2
Latour, Bradley Barrie Jr. Colts 4 2 3 5 1.25 4 0 0 1 0 1 0
Neuman, Liam York-Simcoe Express 4 2 3 5 1.25 0 0 0 0 0 0 1
Nosad, Steve York-Simcoe Express 4 2 3 5 1.25 0 1 1 0 0 1 0
Varga, Steve York-Simcoe Express 4 1 4 5 1.25 0 0 0 0 0 0 0
Bilton, Malcolm Sudbury Wolves 4 4 0 4 1 8 0 0 0 0 0 1
Smokler, Tyler York-Simcoe Express 4 4 0 4 1 4 1 1 0 0 1 0
Byron, Blaine Ottawa Valley Titans 4 3 1 4 1 0 0 0 0 0 2 2
D'Entremont, Justin Ottawa Valley Titans 4 2 2 4 1 0 0 0 0 0 0 0
Exell, Billy Thunder Bay Kings 4 0 4 4 1 0 0 0 0 0 0 0
Lemmon, Mac York-Simcoe Express 3 1 2 3 1 0 0 0 0 0 0 0
McIntyre, Jake Barrie Jr. Colts 4 3 0 3 0.75 0 0 0 0 0 0 0
Hore, Matthew Mississauga Reps 4 3 0 3 0.75 2 0 0 0 0 0 0
Erickson, Ryan Sudbury Wolves 4 3 0 3 0.75 0 0 0 0 0 0 0
Dunn, Jacob Ottawa Valley Titans 4 2 1 3 0.75 0 0 0 0 0 1 0
McQueen, Ryan Thunder Bay Kings 4 2 1 3 0.75 0 0 0 0 0 0 0
Rozsa, Marcus Whitby Wildcats 4 2 1 3 0.75 0 0 0 0 0 0 0
Backus, Peyton Barrie Jr. Colts 4 2 2 3 0.75 8 1 0 0 0 0 0
Williams, Eric York-Simcoe Express 4 2 1 3 0.75 0 0 0 0 0 0 0
Mascarin, Dylan Thunder Bay Kings 4 1 2 3 0.75 0 0 0 0 0 0 0
Andrews, Braxton Toronto Marlboros 4 1 2 3 0.75 8 0 0 0 0 0 0
Subban, Jordan Toronto Marlboros 4 1 2 3 0.75 2 0 0 0 0 0 0
Mistele, Matthew Whitby Wildcats 4 1 2 3 0.75 2 0 0 0 0 0 0
Panowyk, Michael Whitby Wildcats 4 1 2 3 0.75 2 0 0 0 0 0 0
Gilbert, Jared Toronto Marlboros 4 0 3 3 0.75 2 0 0 0 0 0 0
Moore, Sheehan Sudbury Wolves 4 0 3 3 0.75 0 0 0 0 0 0 0
Homonnay, Andrew Toronto Marlboros 2 2 0 2 1 0 0 0 0 0 1 1
Osborne, J.D. Whitby Wildcats 3 1 1 2 0.6667 14 0 0 0 0 0 1
Petschenig, William Ottawa Valley Titans 4 2 0 2 0.5 0 0 0 0 0 0 0
Pelaia, Sal Thunder Bay Kings 4 2 0 2 0.5 0 1 0 2 0 0 0
Briscoe, Paris Mississauga Reps 4 2 0 2 0.5 2 0 0 0 0 1 0
Venedam, Charlie Sudbury Wolves 4 2 0 2 0.5 0 0 1 0 0 0 0
Bolton, Parker Ottawa Valley Titans 4 1 1 2 0.5 0 0 0 0 0 0 0
McCartney, Karson Ottawa Valley Titans 4 1 1 2 0.5 0 0 0 0 0 0 0
Mulligan, Cameron Ottawa Valley Titans 4 1 1 2 0.5 0 0 0 0 0 0 0
Kaarela, Brandon Thunder Bay Kings 4 1 1 2 0.5 14 0 0 0 0 0 0
Hill, Tyler Toronto Marlboros 4 1 1 2 0.5 2 0 0 1 0 1 0
Karam, Nicholas Whitby Wildcats 4 1 1 2 0.5 2 0 0 0 0 0 0
Laird, Connor Whitby Wildcats 4 1 1 2 0.5 0 0 0 0 0 0 0
McKinnon, Rylee Whitby Wildcats 4 1 1 2 0.5 0 0 0 0 0 0 0
Daley, Alex Barrie Jr. Colts 4 1 1 2 0.5 2 1 0 0 0 0 0
Nastasiuk, Zach Barrie Jr. Colts 4 1 1 2 0.5 0 0 0 0 0 0 1
Hore, Tyler Mississauga Reps 4 1 1 2 0.5 2 0 0 0 0 0 1
Laidley, Michael Sudbury Wolves 4 1 1 2 0.5 0 1 0 0 0 1 0
MacLean, Connor York-Simcoe Express 4 1 1 2 0.5 0 0 0 0 0 0 0
Nicoll, Cameron York-Simcoe Express 4 1 1 2 0.5 0 0 0 0 0 0 0
deHaan, Evan Ottawa Valley Titans 4 0 2 2 0.5 0 0 0 0 0 0 1
Douglas, Travis Ottawa Valley Titans 4 0 2 2 0.5 2 0 0 0 0 0 0
Howes, Ben Ottawa Valley Titans 4 0 2 2 0.5 0 0 0 0 0 0 0
Anttonen, John Thunder Bay Kings 4 0 2 2 0.5 4 0 0 0 0 0 0
Nesbitt, Drew Barrie Jr. Colts 4 0 2 2 0.5 2 0 0 0 0 0 0
Bertuzzi, Tyler Sudbury Wolves 4 0 2 2 0.5 0 0 0 0 0 0 0
Cooney, Stephen Ottawa Valley Titans 4 1 0 1 0.25 6 1 0 0 0 0 0
Arambarri, Miguel Toronto Marlboros 4 1 0 1 0.25 0 0 0 0 0 0 0
Taylor, Cole Toronto Marlboros 4 1 0 1 0.25 0 0 0 0 0 0 0
Valerian, C-J Toronto Marlboros 4 1 0 1 0.25 0 0 0 0 0 0 1
Parker, Aidan Whitby Wildcats 4 1 0 1 0.25 0 0 0 0 0 0 0
Terry, Scott Whitby Wildcats 4 1 0 1 0.25 0 0 1 0 0 0 1
Alonzi, Stephano Mississauga Reps 4 1 0 1 0.25 2 0 0 0 0 0 0
Pantaleo, Anthony Mississauga Reps 4 1 0 1 0.25 0 0 0 0 0 0 0
Sokal-Randall, Darius Mississauga Reps 4 1 0 1 0.25 0 0 0 0 0 0 0
Green, Steven Sudbury Wolves 4 1 0 1 0.25 0 0 0 0 0 0 0
Langella, Brandon Sudbury Wolves 4 1 0 1 0.25 2 0 1 0 0 0 1
Smith, Jacob Sudbury Wolves 4 1 0 1 0.25 2 0 0 0 0 0 0
Kearley, Jake York-Simcoe Express 4 1 0 1 0.25 0 0 0 0 0 0 0
Moutrey, Nick York-Simcoe Express 4 1 0 1 0.25 4 0 0 0 0 0 0
Blais, Jesse Ottawa Valley Titans 4 0 1 1 0.25 4 0 0 0 0 0 0
Robinson, Alex Ottawa Valley Titans 4 0 1 1 0.25 2 0 0 0 0 0 0
Ricci, Fabrizio Toronto Marlboros 4 0 1 1 0.25 0 0 0 0 0 0 0
Sweeney, Declan Toronto Marlboros 4 0 1 1 0.25 0 0 0 0 0 0 0
Coulas, Andrew Whitby Wildcats 4 0 1 1 0.25 2 0 0 0 0 0 0
Ewing, Mitchell Whitby Wildcats 4 0 1 1 0.25 0 0 0 0 0 0 0
Kettrick, Dakota Whitby Wildcats 4 0 1 1 0.25 2 0 0 0 0 0 0
Smyth, Keffery Whitby Wildcats 4 0 1 1 0.25 0 0 0 0 0 0 0
Bigras, Chris Barrie Jr. Colts 4 0 1 1 0.25 0 0 0 0 0 0 0
Flewelling, Marc Barrie Jr. Colts 4 0 1 1 0.25 2 0 0 0 0 0 0
Graves, Jacob Barrie Jr. Colts 4 0 1 1 0.25 0 0 0 0 0 0 1
Fedorwich, Andrew Mississauga Reps 4 0 1 1 0.25 2 0 0 0 0 0 0
Fitzgibbons, Dylon Mississauga Reps 4 0 1 1 0.25 2 0 0 0 0 0 0
Lloyd, Christian Mississauga Reps 4 0 1 1 0.25 4 0 0 0 0 0 0
Teixeira, Joshua Mississauga Reps 4 0 1 1 0.25 2 0 0 0 0 0 0
Thompson, Brennon Mississauga Reps 4 0 1 1 0.25 4 0 0 0 0 0 0
Moore, Josh Sudbury Wolves 4 0 1 1 0.25 14 0 0 0 0 0 1
Pheasant, Brenden Sudbury Wolves 4 0 1 1 0.25 0 0 0 0 0 0 0
Sirkka, Scott Sudbury Wolves 4 0 1 1 0.25 2 0 0 0 0 0 0

Click here for Bantam - Click here for Midget
Back to Results Menu
Back to Home Page