Player GP G A PTS  PIM   PPG   SHG   ENG   GWG   MVP 
Zac Bratina (COW) 4 4 6 10 4 0 0 0 1 0
Alexie Popov (TRW) 4 6 2 8 4 1 0 0 1 1
Connor Burgess (SPW) 4 5 3 8 4 0 0 0 1 1
Russell Fontyn (COW) 4 5 3 8 0 1 1 0 1 0
Sammy Hu (TRW) 4 5 2 7 2 0 0 0 2 0
Michael Cramarossa (Wax) 4 2 5 7 0 0 0 0 0 1
Aiden Jamieson (COW) 4 4 2 6 0 0 1 0 0 1
Brandon McLean (TRW) 4 3 3 6 2 1 0 0 1 1
Marco Violo (TRW) 4 3 3 6 6 0 0 0 0 0
Kurtis Clouthier (SPW) 4 3 3 6 16 2 0 0 0 1
Michell Shennette (TRW) 4 1 5 6 16 0 0 0 0 0
Owen McDade (OVT) 4 3 3 6 2 0 0 0 0 1
Tyler Romain (Timmin) 4 4 1 5 4 1 0 0 1 1
Quinn Syrydiuk (TRW) 4 3 2 5 2 0 0 0 0 1
Marcus Weistche (SPW) 4 3 2 5 0 0 1 0 0 0
Cody Pasanen (SPW) 4 0 5 5 4 0 0 0 0 0
Gabriel Schutt (OVT) 4 2 3 5 0 0 0 0 0 0
Harnish Miller (TRW) 4 2 2 4 2 0 0 0 0 0
Denver Grant (SPW) 4 2 2 4 0 0 0 0 0 1
Jacob Leore (SPW) 4 1 3 4 0 0 0 1 0 0
Chad Burrows (Wax) 4 2 2 4 4 0 1 0 0 0
Connor Mick (NCS) 4 2 2 4 6 1 0 1 0 1
Reid Murphy (OVT) 4 2 2 4 2 1 0 0 1 1
Christian Cotroneo (OVT) 4 2 2 4 2 0 0 0 1 0
Breanne Wilson-Bennett (Wax) 4 3 1 4 4 1 0 0 1 1
Braden Yakabuskie (OVT) 4 3 1 4 4 1 0 0 0 0
William Palantzas (TRW) 4 3 0 3 14 0 1 0 0 0
Aaron Kerr (Timmin) 4 2 1 3 2 0 0 0 0 0
Tyler Cooper (SPW) 4 2 1 3 0 1 0 0 1 0
Dylan Callaghan (SPW) 4 2 1 3 4 0 1 0 0 0
Matthew Alvaro (TRW) 4 1 2 3 4 0 0 0 0 0
Nicholas Pastorious (TRW) 4 1 2 3 14 0 0 0 0 0
Vince Dunn (COW) 4 1 2 3 4 0 0 0 0 0
Cody Symonds (TRW) 4 0 3 3 4 0 0 0 0 0
Spencer Mackie (COW) 4 0 3 3 2 0 0 0 0 0
Michael McGrath (OVT) 4 0 3 3 0 0 0 0 0 0
Kegan Blasby (Wax) 4 1 2 3 2 0 0 0 1 0
Michael Binetti (Wax) 4 1 2 3 2 1 0 0 0 0
Timmy McDonnell (OVT) 4 1 2 3 4 0 0 0 0 0
Connor Cobbold (OVT) 4 1 2 3 4 0 0 0 1 0
Adam Stuart (TYN) 3 1 2 3 0 1 0 0 0 0
Jonathan Hudgin (TYN) 3 1 2 3 0 0 0 0 0 0
Liam O'Dette (Wax) 4 2 1 3 0 0 0 0 1 0
Ryan Punkari (NCS) 4 2 1 3 10 2 0 0 0 1
Kevin Groulx (OVT) 4 2 1 3 2 0 0 0 0 0
Jared Steege (OVT) 4 2 1 3 0 0 0 0 0 0
Josh Carrick (TRW) 4 1 1 2 4 0 0 0 0 1
Ryley Chum-Swallow (Timmin) 4 1 1 2 2 1 0 0 0 0
Joe Jelen (SPW) 4 1 1 2 25 0 0 0 0 0
Nickolas Quesnel (SPW) 3 1 1 2 8 0 0 0 0 0
Jesse Simmons (COW) 4 1 1 2 8 0 0 0 0 0
Roch Leduc (Timmin) 4 0 2 2 4 0 0 0 0 0
Calvin Naveau (Timmin) 4 0 2 2 0 0 0 0 0 0
Kevin Lanoix (Timmin) 4 0 2 2 10 0 0 0 0 0
Alexander Gilmour (COW) 4 0 2 2 0 0 0 0 0 0
Michael Alberga (Wax) 4 0 2 2 2 0 0 0 0 0
Daniel Lepage (NCS) 4 0 2 2 6 0 0 0 0 1
Tyler Peters (North) 3 0 2 2 4 0 0 0 0 0
Evan Graham (OVT) 4 0 2 2 2 0 0 0 0 0
Scott Rathwell (OVT) 4 0 2 2 4 0 0 0 0 0
Scott Kirton (TYN) 3 0 2 2 0 0 0 0 0 0
Justin Wain (Wax) 4 1 1 2 10 0 0 0 0 0
Joel Tremblay (NCS) 4 1 1 2 0 0 0 0 0 0
Steven Leveque (North) 3 1 1 2 0 0 0 0 0 1
Michael Hood (TYN) 3 1 1 2 4 0 0 0 0 1
Matt Adams (Wax) 4 2 0 2 2 0 1 0 0 0
Marcus Moore (TYN) 3 2 0 2 2 1 0 0 1 0
Josh Cross (Bull) 4 1 0 1 0 0 0 0 0 2
Chase Kilganon (Bull) 4 1 0 1 6 1 0 0 0 0
Anthony Ioudine (TRW) 4 1 0 1 2 1 0 0 0 0
Mitchell Sobie (TRW) 4 1 0 1 0 0 0 0 0 0
Brett Andrews (Timmin) 4 1 0 1 4 0 0 0 0 0
Nick Hautanen (Timmin) 4 1 0 1 2 0 0 0 0 0
Nolan Dunn (COW) 4 1 0 1 6 1 0 0 0 0
Dylan Scott (Bull) 4 0 1 1 4 0 0 0 0 1
Dalton Shawana (Bull) 4 0 1 1 6 0 0 0 0 0
Felix Flamond (Bull) 4 0 1 1 0 0 0 0 0 0
Adam Kvas (Timmin) 4 0 1 1 0 0 0 0 0 1
Gregory Toal (Timmin) 4 0 1 1 10 0 0 0 0 0
Cynthia Levesque (Timmin) 4 0 1 1 0 0 0 0 0 0
Marcus Rouleau (SPW) 4 0 1 1 4 0 0 0 0 0
D.J. Hancock (SPW) 4 0 1 1 6 0 0 0 0 0
Bradley Bell (SPW) 4 0 1 1 2 0 0 0 0 0
Jeff St-Pierre (COW) 4 0 1 1 6 0 0 0 0 1
Paul Barton (COW) 4 0 1 1 0 0 0 0 0 0
Hayden Ryan (COW) 4 0 1 1 6 0 0 0 0 0
Mitchell Kiriakou (COW) 4 0 1 1 0 0 0 0 0 0
CJ Garcia (Wax) 4 0 1 1 6 0 0 0 0 0
CJ Bollers (Wax) 4 0 1 1 0 0 0 0 0 0
Greg Barker (Wax) 3 0 1 1 8 0 0 0 0 0
Patrick Sivret (NCS) 4 0 1 1 0 0 0 0 0 0
Mathew Walker (NCS) 4 0 1 1 4 0 0 0 0 0
Cohen Allison (North) 3 0 1 1 8 0 0 0 0 0
Andrew Donaldson (OVT) 4 0 1 1 12 0 0 0 0 0
Corey Chaplin (OVT) 4 0 1 1 2 0 0 0 0 0
Kelly Summers (OVT) 4 0 1 1 4 0 0 0 0 0
Thomas Lattavo (TYN) 3 0 1 1 6 0 0 0 0 0
Mitchell Binnie (TYN) 3 0 1 1 2 0 0 0 0 0
Gregory Di Tomaso (TYN) 3 0 1 1 0 0 0 0 0 0
Scott Lamarre (TYN) 3 0 1 1 6 0 0 0 0 0
Ryan Fraser (NCS) 4 1 0 1 6 0 0 0 0 0
Cray Roberge (NCS) 4 1 0 1 2 0 0 0 1 0
Ian Robbie (NCS) 4 1 0 1 0 1 0 0 0 0
Lucas Brown (North) 3 1 0 1 4 1 0 0 0 0
Adam Fulton (North) 3 1 0 1 0 1 0 0 0 1
Samual OÕHara (TYN) 3 1 0 1 2 0 0 0 0 1
Adam Favot (Bull) 4 0 0 0 0 0 0 0 0 0
Jade Dydyk (Bull) 4 0 0 0 0 0 0 0 0 1
Tyler Cacciotti (Bull) 4 0 0 0 0 0 0 0 0 0
Matthew Barbeau (Bull) 4 0 0 0 0 0 0 0 0 0
John Pavacic (Bull) 4 0 0 0 0 0 0 0 0 0
Colten Pheasant (Bull) 4 0 0 0 2 0 0 0 0 0
Alex Vendramin (Bull) 4 0 0 0 4 0 0 0 0 0
Braiden Butler (Bull) 4 0 0 0 0 0 0 0 0 0
Mathew Blanchette (Bull) 4 0 0 0 2 0 0 0 0 0
Wesley Blacklock (Bull) 4 0 0 0 2 0 0 0 0 0
Patrick Fontaine (Bull) 4 0 0 0 0 0 0 0 0 0
Tristan Hanna (Bull) 4 0 0 0 0 0 0 0 0 0
Corey Bechard (Timmin) 3 0 0 0 2 0 0 0 0 0
Nathan van Kralngen (TRW) 4 0 0 0 0 0 0 0 0 0
Eric Pitcher (TRW) 4 0 0 0 0 0 0 0 0 0
Zachery Sutherland (Timmin) 4 0 0 0 0 0 0 0 0 0
Jackson Gunner (Timmin) 4 0 0 0 2 0 0 0 0 0
Mariah Mesich (Timmin) 4 0 0 0 0 0 0 0 0 1
Cole Leon (Timmin) 4 0 0 0 0 0 0 0 0 0
James Mulvenna (SPW) 4 0 0 0 0 0 0 0 0 0
Jacob Martin (SPW) 4 0 0 0 0 0 0 0 0 0
Mike Muzkya (SPW) 4 0 0 0 0 0 0 0 0 0
Christian Cosimiro (COW) 4 0 0 0 14 0 0 0 0 0
Colin Naylor (COW) 4 0 0 0 0 0 0 0 0 0
Lucas Hickey (COW) 4 0 0 0 0 0 0 0 0 0
Brett Reesor (COW) 4 0 0 0 0 0 0 0 0 0
Cody Northover (COW) 4 0 0 0 2 0 0 0 0 0
Andrew Boros (Wax) 4 0 0 0 0 0 0 0 0 1
Vincenzo D'Elia (Wax) 2 0 0 0 0 0 0 0 0 0
Zachary Fisher (Wax) 4 0 0 0 0 0 0 0 0 0
Daniel Derose (Wax) 4 0 0 0 0 0 0 0 0 0
Jesse Dunn (Wax) 4 0 0 0 2 0 0 0 0 0
Scott Vaillancourt (NCS) 4 0 0 0 0 0 0 0 0 0
Eric Lalonde (NCS) 4 0 0 0 0 0 0 0 0 0
Nicholas Dombek (NCS) 4 0 0 0 6 0 0 0 0 0
Hunter Holub (NCS) 4 0 0 0 6 0 0 0 0 0
Cameron Lizotte (NCS) 4 0 0 0 2 0 0 0 0 0
Alain Sicard (NCS) 4 0 0 0 4 0 0 0 0 0
Trent Mallette (NCS) 4 0 0 0 2 0 0 0 0 1
Alex Lafreniere (NCS) 4 0 0 0 0 0 0 0 0 0
Adam DÕAgostino (North) 3 0 0 0 0 0 0 0 0 0
Mathew Chatelaine (North) 3 0 0 0 0 0 0 0 0 0
Colin Jerome (North) 3 0 0 0 8 0 0 0 0 0
Josh Ibbitson (North) 3 0 0 0 6 0 0 0 0 0
Jackson Newman (North) 3 0 0 0 0 0 0 0 0 0
Cory Tremblay (North) 3 0 0 0 8 0 0 0 0 0
Traven Reed (North) 3 0 0 0 2 0 0 0 0 0
Grant Hatherley (North) 3 0 0 0 2 0 0 0 0 0
Matthew Peterson-Galema (North) 3 0 0 0 0 0 0 0 0 0
Fraser Duhaime (North) 3 0 0 0 0 0 0 0 0 0
Cody Sutcliffe (North) 3 0 0 0 0 0 0 0 0 0
Alec Shaw (North) 3 0 0 0 2 0 0 0 0 0
Ryan Power (OVT) 4 0 0 0 0 0 0 0 0 0
Nicholas Hodgins (OVT) 4 0 0 0 0 0 0 0 0 1
Jordan Endrody (TYN) 3 0 0 0 0 0 0 0 0 0
Austin Nienhuis (TYN) 3 0 0 0 0 0 0 0 0 0
Austin Weiler (TYN) 3 0 0 0 4 0 0 0 0 0
Ellis Gerussi-Turner (TYN) 3 0 0 0 0 0 0 0 0 0
Walker Hincenbergs (TYN) 3 0 0 0 0 0 0 0 0 0
Justin Brand (TYN) 3 0 0 0 8 0 0 0 0 0

Back to Results Menu - Back to Big Nickel Home Page