PEEWEE
Top Scorers During Round Robin Play - 2006
Player Team GP G A Pts P/G PIM FG PPG SHG EN GWG MVP
Scott Laughton Toronto Marlboros 4 7 5 12 3 4 1 2 1 0 1 0
Mathew Campagna "C" Mississauga Rebels 4 7 3 10 2.5 2 2 3 1 1 1 1
Connor Brown Toronto Marlboros 4 4 5 9 2.25 4 0 2 0 0 1 0
Connor Armour Whitby Wildcats 4 5 2 7 1.75 4 0 1 0 1 0 1
Terry Trafford Toronto Red Wings 4 5 2 7 1.75 2 1 2 0 0 1 1
Anthony Cortellessa Toronto Marlboros 4 3 4 7 1.75 4 0 2 0 0 0 0
Peter Angelopoulos Mississauga Ice Dogs 4 2 5 7 1.75 8 1 0 1 0 1 0
Devin Shore Ajax-Pickering Raiders 4 4 3 7 1.75 0 0 2 0 0 0 1
Christopher Marchese Toronto Marlboros 4 0 6 6 1.5 4 0 0 0 0 0 0
Zach Fung Mississauga Rebels 4 3 3 6 1.5 4 1 1 0 0 1 1
Joseph Blandisi Mississauga Ice Dogs 4 4 2 6 1.5 6 1 0 1 0 2 1
T.J. McAlarey Quinte Red Devils 4 2 3 5 1.25 2 0 0 1 0 0 0
Chris Tierney York-Simcoe Express 4 1 4 5 1.25 0 1 1 0 0 0 0
Brent Hambly Whitby Wildcats 4 1 4 5 1.25 4 0 0 0 0 1 0
Troy Josephs Whitby Wildcats 4 3 2 5 1.25 2 1 1 0 0 0 0
Connor MacFarlane Whitby Wildcats 4 4 1 5 1.25 8 1 1 1 0 0 0
Liam McDonnell Whitby Wildcats 4 4 1 5 1.25 2 1 0 1 0 1 1
Stephen Pietrobon Toronto Red Wings 4 1 4 5 1.25 4 0 1 0 0 0 0
Adam Pelech Toronto Marlboros 4 3 2 5 1.25 8 0 1 0 0 0 0
Liam O'Brien Toronto Marlboros 4 1 4 5 1.25 6 0 0 0 0 0 0
Scott Kosmachuk Toronto Marlboros 4 2 3 5 1.25 8 1 1 0 0 1 1
Brett Gastavsen Mississauga Rebels 3 1 4 5 1.67 8 0 0 0 0 0 0
Ryan Lomberg "C" Mississauga Ice Dogs 4 1 4 5 1.25 30 0 1 0 0 0 0
Drake Coggiula Ajax-Pickering Raiders 4 3 2 5 1.25 8 0 1 0 0 0 1
Karl Fancoeur Quinte Red Devils 4 1 3 4 1 10 0 0 0 0 0 0
Ryan Thistlewaite Quinte Red Devils 4 3 1 4 1 0 0 1 0 0 0 1
Joe McKeown Quinte Red Devils 4 2 2 4 1 4 0 1 0 0 0 0
James Lappin York-Simcoe Express 4 2 2 4 1 10 0 0 0 0 0 0
Gabriel Greco York-Simcoe Express 4 3 1 4 1 0 1 0 1 0 1 1
Matt McGrath Toronto Red Wings 4 1 3 4 1 0 0 1 0 0 0 1
Michael Zanardo Toronto Red Wings 4 0 4 4 1 2 0 0 0 0 0 0
Paul Soumalias Toronto Red Wings 4 3 1 4 1 2 0 2 0 0 0 0
Matia Marcantuoni Toronto Marlboros 4 3 1 4 1 0 0 1 0 0 0 0
Matthew Finn Toronto Marlboros 4 0 4 4 1 8 0 0 0 0 0 0
Mike Graham Toronto Marlboros 4 1 3 4 1 0 1 0 0 0 0 0
Jonathan Graziani Toronto Marlboros 4 0 4 4 1 2 0 0 0 0 0 0
Patrick Placentini Toronto Marlboros 4 1 3 4 1 2 0 0 0 0 0 0
Kyle Soman "A" Mississauga Rebels 4 2 2 4 1 0 0 1 0 0 0 1
Tyler McGregor "A" Lambton Jr. Sting 4 3 1 4 1 4 0 0 1 0 0 0
Daniel Bowling Lambton Jr. Sting 4 3 1 4 1 2 2 1 0 0 1 1
Joey Sullivan Barrie Jr. Colts 4 1 3 4 1 0 0 1 0 0 0 1
BANTAM
Top Scorers During Round Robin Play - 2006
Player Team GP G A Pts P/G PIM FG PPG SHG EN GWG MVP
John McFarland ( C ) Jr. Canadiens 4 5 9 14 3.5 30 1 1 1 0 2 2
Steven Shipley Elgin-Middlesex Chiefs 4 1 9 10 2.5 2 0 0 0 0 0 0
Tyler Toffoli (A) Jr. Canadiens 4 5 5 10 2.5 2 1 0 0 0 0 1
Aaron Pearce "A" Toronto Marlboros 4 6 3 9 2.25 2 2 2 0 0 2 0
Michael Hawkrigg "A" Toronto Marlboros 4 6 3 9 2.25 2 0 0 1 0 0 1
Dylan Goddard York-Simcoe Express 4 4 4 8 2 0 1 0 0 0 0 1
Freddie Hamilton "C" Toronto Marlboros 4 4 4 8 2 4 1 1 0 0 1 0
Chase Bailsy Jr. Canadiens 4 3 5 8 2 2 0 1 1 0 0 0
Ryan O'Connor (A) Jr. Canadiens 4 3 5 8 2 8 0 1 0 0 0 0
Riley Brace Jr. Canadiens 4 5 3 8 2 10 0 1 2 0 1 1
Drew Collinson Elgin-Middlesex Chiefs 4 3 4 7 1.75 2 0 1 0 0 1 2
Cody McNaughton Jr. Canadiens 4 6 1 7 1.75 6 1 3 0 0 1 0
Alex Cooper Sudbury Bantam Wolves 4 3 3 6 1.5 4 0 0 1 0 1 1
Holtom, Ben Markham Waxers 4 2 4 6 1.5 0 1 1 0 0 0 0
Brandon Trimble York-Simcoe Express 4 3 3 6 1.5 0 0 1 0 0 0 0
Anthony Dotchison Toronto Marlboros 4 1 5 6 1.5 12 0 0 0 0 0 1
Dylan Connolly Soo Greyhounds 4 1 5 6 1.5 4 0 1 0 0 0 2
Adam Ritchie "A" Onaping Falls Huskies 4 4 2 6 1.5 2 2 2 0 0 0 2
Tyler Bryden Elgin-Middlesex Chiefs 4 3 3 6 1.5 0 1 0 0 0 0 1
Connor McKay Elgin-Middlesex Chiefs 4 6 0 6 1.5 0 1 3 0 0 1 1
Justin Lockeyer Sudbury Bantam Wolves 4 3 2 5 1.25 2 0 2 0 0 0 1
Sikura, Tyler Markham Waxers 4 3 2 5 1.25 0 0 2 0 0 0 0
Zach Hyman Toronto Red Wings 4 5 0 5 1.25 0 2 1 0 0 3 0
Nicholas Scamurra Toronto Marlboros 4 0 5 5 1.25 2 0 0 0 0 0 0
Erlich Doerksen Toronto Marlboros 4 1 4 5 1.25 4 1 0 0 0 1 1
Mathieu Lefebvre Timmins Rangers 4 5 0 5 1.25 0 1 2 0 0 0 1
Charlie Serault Jr. Canadiens 4 4 1 5 1.25 2 0 1 1 0 0 0
Brent Rae Huron Perth Lakers 4 3 2 5 1.25 6 0 2 0 0 1 1
Walsh, Fabian Gloucester Rangers 4 3 2 5 1.25 0 0 0 0 1 0 0
Martin, Patrick Gloucester Rangers 4 4 1 5 1.25 8 0 2 0 0 1 2
David Lazarus Sudbury Bantam Wolves 4 2 2 4 1 8 0 0 0 0 1 0
Jake Bauchman Barrie Colts 4 3 1 4 1 6 1 1 0 0 0 1
Defulviis, Robbie Markham Waxers 4 1 1 4 1 4 1 0 1 0 1 1
Gregg Sutch "A" York-Simcoe Express 4 3 1 4 1 28 0 1 0 0 0 1
Derek Froats Toronto Red Wings 4 2 2 4 1 2 1 1 1 0 0 1
Evan Bruno Toronto Red Wings 3 3 1 4 1.33 4 0 1 0 0 0 0
Christian Thomas Toronto Marlboros 4 2 2 4 1 2 0 0 0 0 0 0
Bo Webster Toronto Marlboros 4 3 1 4 1 0 0 0 0 0 0 0
Nathan Chiarlitti "A" Toronto Marlboros 4 0 4 4 1 4 0 0 0 0 0 0
Nick Romano Soo Greyhounds 4 1 3 4 1 14 0 0 0 0 0 0
David Quesnele Soo Greyhounds 4 1 3 4 1 4 0 0 0 0 0 0
Jason Kelly Mississauga Ice Dogs 4 1 3 4 1 16 0 1 0 0 0 1
Robbie Morden "A" Mississauga Ice Dogs 4 2 2 4 1 2 0 0 1 0 0 0
Ashton Anderson Mississauga Ice Dogs 4 2 2 4 1 14 1 0 1 0 1 0
Josh Brown Mississauga Ice Dogs 4 2 2 4 1 2 1 0 0 0 1 0
Nat Domagala Jr. Canadiens 4 0 4 4 1 0 0 0 0 0 0 0
Haden Campbell Huron Perth Lakers 4 1 3 4 1 14 0 0 0 0 1 0
Steven Byers "A" Halton Hurricanes 4 3 1 4 1 0 2 0 2 1 0 1
Michael Sgarbossa "C" Halton Hurricanes 4 1 3 4 1 6 0 0 0 0 0 0
Jeff Carroll Greater Kingston Predators 4 2 2 4 1 2 0 0 0 0 2 1
Bhullar, Gurmanjot Gloucester Rangers 4 2 2 4 1 4 0 0 0 0 0 1
Banning, McCauley Gloucester Rangers 4 1 3 4 1 4 0 1 0 0 0 0
Werthner, Owen Gloucester Rangers 4 3 1 4 1 2 1 3 0 0 1 0
Harrison, Patrick Gloucester Rangers 4 0 4 4 1 10 0 0 0 0 0 0
Brandon Stewart Elgin-Middlesex Chiefs 4 0 4 4 1 4 0 0 0 0 0 0
Tyson Clark Barrie Colts 4 2 2 4 1 2 0 0 0 0 0 0
MIDGET
Top Scorers During Round Robin Play - 2006
Player Team GP G A Pts P/G PIM FG PPG SHG EN GWG MVP
Travis Savard Superior Eagles 4 4 5 9 2.25 12 0 2 0 0 0 0
Mark DeSanctis (A)  Vaughan Kings 4 4 4 8 2 2 2 1 1 0 1 0
Chris Christiani (A)  Vaughan Kings 4 2 6 8 2 2 1 0 0 0 0 0
Brandon Labelle** Rayside Balfour Jr. Sabrecats 4 3 5 8 2 2 1 1 0 0 0 1
Tyler Hummel North Bay Trappers 4 5 3 8 2 0 1 2 0 0 0 2
Domenic Cerrone*  Vaughan Kings 4 5 2 7 1.75 0 1 2 0 0 1 2
Nick Esposto Rayside Balfour Jr. Sabrecats 4 3 4 7 1.75 0 1 1 0 1 0 2
Evan Culbert* Quinte Red Devils 4 3 4 7 1.75 6 0 1 0 0 0 2
Taylor Alexander "A" Nepean Raiders 4 2 5 7 1.75 0 0 0 0 0 0 0
Scott Tanski* Burlington Eagles 4 4 3 7 1.75 2 2 2 0 0 1 1
Zach Blake* "C" Quinte Red Devils 4 2 4 6 1.5 10 0 2 0 0 0 0
Kevin Balas* Quinte Red Devils 4 3 3 6 1.5 2 1 1 0 0 0 0
Joel Senecal* North Bay Trappers 4 3 3 6 1.5 2 1 1 0 0 0 0
Fred Gervasi* "A" Mississauga Ice Dogs 4 3 2 6 1.5 12 0 0 0 0 2 0
Mark White "A" Mississauga Ice Dogs 4 1 5 6 1.5 4 0 0 0 0 1 0
Rolph, Kenny Guelph Jr. Storm 4 2 3 5 1.25 4 1 1 0 0 0 1
Chad Richard Superior Eagles 4 2 3 5 1.25 0 0 0 0 0 0 0
Jordan Kuruliak Sudbury Nickel Capital Wolves 4 2 3 5 1.25 4 1 0 0 0 0 0
Craig Laliberte* Sudbury Nickel Capital Wolves 4 2 3 5 1.25 2 1 1 0 0 1 1
David Morley* Richmond Hill Stars 4 2 3 5 1.25 4 0 0 1 0 1 1
Shane Innes* Rayside Balfour Jr. Sabrecats 4 3 2 5 1.25 2 1 1 0 1 2 0
Nick Huard** North Bay Trappers 4 2 3 5 1.25 2 1 0 0 0 0 0
Andre Chan* Nepean Raiders 4 3 2 5 1.25 2 0 0 0 0 0 0
Daniel Botelho* Jr. Canadiens 4 2 3 5 1.25 2 0 0 0 0 0 0
Brayden Abraham* Halton Hurricanes 4 4 2 5 1.25 2 2 1 1 0 0 0
Jeffrey Vanderlugt Jr. Canadiens 4 1 3 4 1 16 1 1 0 0 1 0
Troy Paquette Superior Eagles 4 3 1 4 1 4 2 1 1 1 0 1
Aaron Brown* Toronto Marlboros 4 2 2 4 1 4 0 1 0 0 0 1
Jeff Brown* Toronto Marlboros 4 0 4 4 1 0 0 0 0 0 0 0
Adam Scuglia* Toronto Marlboros 4 3 1 4 1 2 2 0 0 0 1 0
Bruno Colantonio Timmins Majors 4 1 3 4 1 8 0 1 0 0 0 1
Mathieu Lecours* Sudbury Nickel Capital Wolves 4 2 2 4 1 2 1 0 0 0 0 0
Jerry Petingalo* "A" Sault Ste. Marie North Stars 4 3 1 4 1 0 2 1 0 0 1 0
Anthony Colizza* Sault Ste. Marie North Stars 4 1 3 4 1 0 0 1 0 0 0 0
Thomas Evans Richmond Hill Stars 4 2 2 4 1 4 1 1 0 0 0 0
Sam Hall* "A" Quinte Red Devils 3 2 2 4 1.33 18 0 2 0 0 1 1
Josh McNully North Bay Trappers 4 0 4 4 1 2 0 0 0 0 0 0
Paul Sanchez* Nepean Raiders 4 2 2 4 1 0 0 1 0 0 0 1
Robert Ventura* Nepean Raiders 4 4 0 4 1 18 1 1 0 0 0 0
Stephon Thorne* Mississauga Ice Dogs 4 2 2 4 1 4 1 1 0 0 0 1
Brennen Filice* Mississauga Ice Dogs 4 2 2 4 1 12 0 1 0 0 0 0
Josh Schram* Mississauga Ice Dogs 4 1 2 4 1 12 0 0 0 0 0 1
Tyler von Engelbrechten* Markham Waxers 4 0 4 4 1 8 0 0 0 0 0 0
Chris Reel* Markham Waxers 4 0 4 4 1 2 0 0 0 0 0 0
Cayle Green* Halton Hurricanes 3 0 4 4 1.33 2 0 0 0 0 0 1
Toscan, Jordan Guelph Jr. Storm 4 1 3 4 1 0 0 0 0 0 0 0
Christopher, Mitch Guelph Jr. Storm 4 1 3 4 1 6 0 0 0 0 0 0

Back to Home Page - Back to Results Menu